Students can satisfy graduation requirements by applying credits for prior learning, such as industry credentials or high school coursework.
If the prior learning is deemed equivalent to a specific Wake Tech course, students are granted equivalency for it. But no academic credit is awarded, so it does not count toward the student's grade point average.
Contact your department head or dean to determine which course(s) apply to your program of study.
For more information, email [email protected].
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements* |
|---|---|---|---|---|---|
| Fundamental Payroll Certification | American Payroll Association — ACC‑140 Fundamental Payroll Certification (opens in a new window) | 2 | ACC-140 | Payroll Accounting | Non-expired certification |
| QuickBooks Certified User Exam | QuickBooks (Intuit) — ACC‑150 QuickBooks Certified User Exam (opens in a new window) | 2 | ACC-150 | Accounting Software Applications | Non-expired certification |
| Certified Bookkeeper (CB) | American Institute of Professional Bookkeepers — ACC‑180 Certified Bookkeeper (opens in a new window) | 3 | ACC-180 | Practices in Bookkeeping | Non-expired certification |
| Certificate of Capability Business Analysis (CCBA) | International Institute of Business Analysis — BAS‑120 CCBA (opens in a new window) | 3 | BAS-120 | Introduction to Analytics | Non-expired certification |
| Associate Professional in Human Resources (aPHR) | Society for Human Resource Management — BUS‑153 aPHR (opens in a new window) | 3 | BUS-153 | Human Resource Management | Non-expired certification |
| Professional in Human Resources (PHR) | Society for Human Resource Management — BUS‑153 PHR (opens in a new window) | 3 | BUS-153 | Human Resource Management | Non-expired certification |
| Professional in Human Resources (PHR) | Society for Human Resource Management — BUS‑256 PHR (opens in a new window) | 3 | BUS-256 | Recruiting, Selection and Personnel Planning | Non-expired certification |
| Senior Professional in Human Resources (SPHR) | Society for Human Resource Management — BUS‑153 SPHR (opens in a new window) | 3 | BUS-153 | Human Resource Management | Non-expired certification |
| Senior Professional in Human Resources (SPHR) | Society for Human Resource Management — BUS‑217 SPHR (opens in a new window) | 3 | BUS-217 | Employment Law and Regulations | Non-expired certification |
| Senior Professional in Human Resources (SPHR) | Society for Human Resource Management — BUS‑234 SPHR (opens in a new window) | 3 | BUS-234 | Training and Development | Non-expired certification |
| Senior Professional in Human Resources (SPHR) | Society for Human Resource Management — BUS‑256 SPHR (opens in a new window) | 3 | BUS-256 | Recruiting, Selection and Personnel Planning | Non-expired certification |
| Senior Professional in Human Resources (SPHR) | Society for Human Resource Management — BUS‑259 SPHR (opens in a new window) | 3 | BUS-259 | Human Resource Management Applications | Non-expired certification |
| Advanced Certified Compensation Professional (ACCP) | World at Work — BUS‑258 ACCP (opens in a new window) | 3 | BUS-258 | Compensation and Benefits | Non-expired certification |
| Certified Compensation Professional (CCP) | World at Work — BUS‑258 CCP (opens in a new window) | 3 | BUS-258 | Compensation and Benefits | Non-expired certification |
| Certified Benefits Professional | World at Work — BUS‑258 Certified Benefits Professional (opens in a new window) | 3 | BUS-258 | Compensation and Benefits | Non-expired certification |
* A portfolio or demonstration may be required at an individual college to award credit.
Approved January 11, 2023
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements* |
|---|---|---|---|---|---|
| Certified in Planning and Inventory Management (CPIM) | Association for Supply Chain Management — LOG‑110 and LOG‑215 CPIM (opens in a new window) | 3 3 | LOG-110 and LOG-215 | Introduction to Logistics Supply Chain Management | Non-expired certification |
| Certified in Planning and Inventory Management (CPIM) | Association for Supply Chain Management — LOG‑110 and LOG‑220 CPIM (opens in a new window) | 3 3 | LOG-110 and LOG-220 | Introduction to Logistics Logistics Management | Non-expired certification |
| Certified Supply Chain Professional (CSCP) | Association for Supply Chain Management — LOG‑110 and LOG‑240 CSCP (opens in a new window) | 3 3 | LOG-110 and LOG-240 | Introduction to Logistics Purchasing Logistics | Non-expired certification |
| Certified in Logistics, Transportation and Distribution (CLTD) | Association for Supply Chain Management — LOG‑120 and LOG‑211 CLTD (opens in a new window) | 3 3 | LOG-120 and LOG-211 | Global Logistics Distribution Management | Non-expired certification |
| Certified in Logistics, Transportation and Distribution (CLTD) | Association for Supply Chain Management — LOG‑125 and LOG‑211 CLTD (opens in a new window) | 3 3 | LOG-125 and LOG-211 | Transportation Logistics Distribution Management | Non-expired certification |
| Supply Chain Professional (SCPRO) | Council of Supply Chain Management Professionals — LOG‑110 and LOG‑215 SCPRO (opens in a new window) | 3 3 | LOG-110 and LOG-215 | Introduction to Logistics Supply Chain Management | Non-expired certification |
| Certified Professional Supply Management (CPSM) | Institute for Supply Management — LOG‑110 and LOG‑240 CPSM (opens in a new window) | 3 3 | LOG-110 and LOG-240 | Introduction to Logistics Purchasing Logistics | Non-expired certification |
| Certified Professional Supply Management (CPSM) | Institute for Supply Management — LOG‑110 and BUS‑173 CPSM (opens in a new window) | 3 3 | LOG-110 and BUS-173 | Introduction to Logistics Procurement Management | Non-expired certification |
| Certified Logistics Technician (CLT) | Manufacturing Standards Skills Council — LOG‑110 and LOG‑211 CLT (opens in a new window) | 3 3 | LOG-110 and LOG-211 | Introduction to Logistics Distribution Management | Non-expired certification |
| SAS Base Programming Specialist | SAS Institute — BAS‑150 and BAS‑220 SAS (opens in a new window) | 3 3 | BAS-150 and BAS-220 | Introduction to Analytical Programming Applied Analytical Programming | Non-expired certification |
| Project Management Professional (PMP) | Project Management Institute — PMT‑110 and PMT‑111 PMP (opens in a new window) | 3 3 | PMT-110 and PMT-111 | Introduction to Project Management Project Management Assessing Risk | Non-expired certification |
| Certified Associate in Project Management (CAPM) | Project Management Institute — OMT‑222 CAPM (opens in a new window) | 3 | OMT-222 | Project Management | Non-expired certification |
* A portfolio or demonstration may be required at an individual college to award credit.
Approved July 17, 2023
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements* |
|---|---|---|---|---|---|
| Registered Apprentice (Construction Technologies) | U.S. Department of Labor N.C. Department of Labor ApprenticeshipNC | 1-8 | WBL-XXX | Work-Based Learning | Colleges shall consider awarding Work-Based Learning (WBL) course credit for documented work experience for a North Carolina state-licensed contractor at a ratio of 1 credit hour per 160 hours of, with a maximum of 16 credit hours toward a diploma or AAS degree program. Colleges shall consider awarding curriculum course credit in a related program of study based upon the documented (e.g., apprenticeship agreement, competency checklist) related instruction that was provided for the apprenticeship experience. Experiential learning cannot exceed 25% of hours in a program of study. |
| State of N.C. Licensure General Contractors Plumbing, Heating and Fire Sprinkler Contractors Electrical Contractors | N.C. Board of Examiners | 1-16 | WBL-XXX | Work-Based Learning | Colleges shall consider awarding Work-Based Learning (WBL) course credit for documented work experience for an N.C. state-licensed contractor at a ratio of 1 credit hour per 160 hours of work experience, with a maximum of 16 credit hours toward a diploma or AAS degree program. |
* A portfolio or demonstration may be required at an individual college to award credit.
Definition and program hours allowed (1D SBCCC 400.10 (e)(6)(A)): Work-Based Learning is the development of job skills and an opportunity for career exploration by providing the non-captive or non-special credit curriculum student with employment that is coordinated with the educational program. Credit of one semester hour is awarded for each 160 hours of Work-Based Learning, i.e. WBL curriculum prefix courses. Work-Based Learning curriculum courses may be included in a program of study with the following range of semester hours of credit: (i) Certificate: Maximum of two semester hours of credit, (ii) Diploma: Maximum of four semester hours of credit (Students participating in an apprenticeship registered under the state's Apprenticeship Program may use up to 16 semester hours of credit in the diploma program.), (iii) Associate in Applied Science: Maximum of eight semester hours of credit (Students participating in an apprenticeship registered under the state's Apprenticeship Program may use up to 16 semester hours of credit in the associate in applied science program.), (iv) Associate in Arts, Science, Engineering and Fine Arts in Music, Theatre and Visual Arts: Maximum of one semester hour credit, which may be utilized as the 61st hour, (v) Associate in General Education: Maximum of seven semester hours of credit, and (vi) Associate in General Education Nursing: Work-Based Learning shall not be included.
Approved April 11, 2023
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements |
|---|---|---|---|---|---|
| Child Development Associate (CDA) Credential | CDA Council for Professional Recognition — Child Development Associate Credential (opens in a new window) | 4 3 | EDU-119 and EDU-151 | Introduction to Early Childhood Education Creative Activities | Non-expired, center-based Infant-Toddler CDA Credential — Infant-Toddler pathway (opens in a new window)or Non-expired, center-based Preschool CDA Credential — Preschool pathway (opens in a new window)or Non-expired Family Child Care CDA Credential — Family Child Care pathway (opens in a new window) |
Approved December 28, 2023
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements |
|---|---|---|---|---|---|
| Nurse Aide I | N.C. Division of Health Service Regulation — Nurse Aide I (opens in a new window) | 6 | NAS-101 | Nurse Aide I | Current on DHSR Registry |
| Phlebotomy Technician | American Society for Clinical Pathology — Phlebotomy Technician (opens in a new window) | 6 3 | PBT-100 PBT-101 | Phlebotomy Technology Phlebotomy Practicum | Current certification |
| Computed Tomography Technologist | American Registry of Radiologic Technologists — Computed Tomography (opens in a new window) | 3 1 4 3 3 3 4 6 7 8 11 1 4 4 2 3 | CAT-210 CAT-210A CAT-211 CAT-212 CAT-214 CAT-215 CAT-224 CAT-226 CAT-227 CAT-228 CAT-231 CAT-261 IMG-110 IMG-111 IMG-120 IMG-130 | CT Physics and Equipment CT Physics and Equipment Lab CT Procedures CT Pathology CT Procedures CT Clinical Practicum CT Clinical Practicum CT Clinical Practicum CT Clinical Practicum CT Clinical Practicum CT Clinical Practicum CT Exam Prep Fundamentals of Imaging I Fundamentals of Imaging II Patient Care Medical Imaging Imaging Ethics and Law | Current certification |
| Nurse Aide II | N.C. Board of Nursing — Nurse Aide II (opens in a new window) | 6 | NAS-102 | Nurse Aide II | Current CNA certification |
| Certified Pharmacy Technician | Pharmacy Technician Certification Board — PTCB (opens in a new window) N.C. Board of Pharmacy — State Board (opens in a new window) | 3 4 4 3 1 2 2 2 2 3 4 5 6 8 | PHM-110 PHM-111 PHM-112 PHM-115 PHM-115A PHM-120 PHM-140 PHM-165 PHM-132 PHM-133 PHM-134 PHM-135 PHM-136 PHM-138 | Introduction to Pharmacy Pharmacy Practice I Pharmacy Practice II Pharmacy Calculations Pharmacy Calculations Lab Sterile Products Trends in Pharmacy Pharmacy Professional Practice Pharmacy Clinical Pharmacy Clinical Pharmacy Clinical Pharmacy Clinical Pharmacy Clinical Pharmacy Clinical | Industry-standard post-2020 CE must be accredited by PTCB |
| Electrocardiogram Technician | American Society for Clinical Pathology — Electrocardiogram Technician (opens in a new window) | 4 | ICT-113 | Electrocardiography | Current certification |
| Certified Personal Trainer | National Academy of Sports Medicine — Personal Trainer (opens in a new window) | 3 2 3 | HFS-210 PED-110 HEA-110 | Personal Training Fit and Well for Life Personal Health/Wellness |
Approved April 11, 2023
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements* |
|---|---|---|---|---|---|
| Visual Design Using Adobe Photoshop | Adobe Photoshop certification (opens in a new window) | 3 | GRD-151 | Computer Design Basics | |
| Graphic Design & Illustration Using Adobe Illustrator | Adobe Illustrator certification (opens in a new window) | 3 3 | DME-115 GRD-154 | Graphic Design Tools Vector Imaging Software | |
| Print & Digital Media Publication Using Adobe InDesign | Adobe InDesign certification (opens in a new window) | 3 | GRD-155 | Publication Design | |
| Digital Video Using Adobe Premiere Pro AND Visual Effects & Motion Graphics Using Adobe After Effects | Adobe Premiere Pro certification (opens in a new window) Adobe After Effects certification (opens in a new window) | 3 | DME-140 | Intro to Audio/Video Media | |
| AWS Certified DevOps Engineer - Professional | Amazon Web Services DevOps Engineer Professional (opens in a new window) | 3 | CTI-260 | Data Center Troubleshooting | |
| AWS Cloud Engineer | Amazon Web Services AWS Cloud Engineer (opens in a new window) | 3 | CTI-260 | Data Center Troubleshooting | |
| AWS Certified Solutions Architect - Associate | Amazon Web Services Solutions Architect Associate (opens in a new window) | 3 | CTI-140 | Virtualization Concepts | |
| AWS Certified Solutions Architect - Professional | Amazon Web Services Solutions Architect Professional (opens in a new window) | 3 3 | CTI-140 CTI-141 | Virtualization Concepts Cloud and Storage Concepts | |
| C++ Certified Entry-Level Programmer Certification (CPE) | C++ Institute C++ Certified Entry-Level Programmer (CPE)(opens in a new window) | 3 | CSC-134 | C++ Programming | |
| C++ Certified Associate Programmer Certification (CPA) | C++ Institute C++ Certified Associate Programmer Certification (CPA)(opens in a new window) | 3 | CSC-234 | Advanced C++ Programming | |
| Cisco Certified Support Technician | Certiport Cisco Certified Support Technician (opens in a new window) | 3 | CTI-120 | Network and Security Foundation | |
| IC3 Digital Literacy Global Standard 5 | Certiport IC3 Global Standard 5 (opens in a new window) | 3 | CIS-110 | Introduction to Computers | |
| IC3 Digital Literacy Global Standard 6 | Certiport IC3 Global Standard 6 (opens in a new window) | 3 | CIS-110 | Introduction to Computers | |
| App Development with Swift Associate | Certiport App Development with Swift (opens in a new window) | 3 | SGD-168 | SGD Mobile Programming I | |
| IT Specialist JavaScript | Certiport IT Specialist JavaScript (opens in a new window) | 3 | WEB-115 | Web Markup and Scripting | |
| IT Specialist: HTML and CSS | Certiport IT Specialist HTML and CSS (opens in a new window) | 3 | WEB-110 | Web Development Fundamentals | |
| IT Specialist: Python | Certiport IT Specialist Python (opens in a new window) | 3 | CSC-121 | Python Programming | |
| Cisco Certified Network Associate (200-301 CCNA) (CCNA V7) | Cisco CCNA 200-301 (opens in a new window) | 3 3 3 | NET-125 NET-126 NET-225 | Introduction to Networks Routing Basics Routing & Switching I | |
| Implementing and Operating Cisco Data Center Core Technologies 350-601 | Cisco Implementing and Operating Cisco Data Center Core Technologies 350-601(opens in a new window) | 3 | NET-135 | Data Center Networking | |
| Implementing and Operating Cisco Data Center Core Technologies (DCCOR) | Cisco Implementing and Operating Cisco Data Center Core Technologies (DCCOR)(opens in a new window) | 3 | NET-135 | Data Center Networking | |
| DevNet Associate 200-901 DEVASC | Cisco DevNet Associate 200-901 DEVASC(opens in a new window) | 3 | NET-226 | Network Programmability | |
| Cisco Certified Network Professional (CCNP) Enterprise Core (ENCOR) 350-401 Badge | Cisco CCNP Enterprise Core ENCOR (opens in a new window) | 3 | NET-270 | Building Scalable Networks | |
| Implementing Cisco Enterprise Advanced Routing and Services 300-410 | Cisco Implementing Cisco Enterprise Advanced Routing and Services 300-410(opens in a new window) | 3 | NET-272 | Multi-layer Networks | |
| Implementing Cisco SD-WAN Solutions (ENSDWI) 300-415 | Cisco Implementing Cisco SD-WAN Solutions (ENSDWI) 300-415(opens in a new window) | 3 | NET-273 | Internetworking Support | |
| Designing Cisco Enterprise Networks (ENSLD) 300-420 AND Project Management Professional (PMP) | Cisco ENSLD 300-420 (opens in a new window) PMI PMP certification(opens in a new window) | 3 | NET-289 | Networking Project | |
| Cisco CCNA Security | Cisco CCNA Security(opens in a new window) | 3 | SEC-150 | Secure Communications | End date: July 31, 2025 |
| Cisco CCNA Cyberops | Cisco CCNA Cyberops(opens in a new window) | 3 | SEC-160 | Security Administration I | |
| CompTIA Cloud+ | CompTIA Cloud+ (opens in a new window) | 3 | CTI-141 | Cloud and Storage Concepts | |
| CompTIA ITF+ (IT Fundamentals) | CompTIA ITF+ (IT Fundamentals) (opens in a new window) | 3 | CIS-110 | Introduction to Computers | End date: July 31, 2025 |
| CompTIA Tech+ | CompTIA Tech+ (opens in a new window) | 3 | CIS-110 | Introduction to Computers | |
| CompTIA Linux+ | CompTIA Linux+ (opens in a new window) | 3 | NOS-120 | Linux/Unix Single User | |
| CompTIA Network+ | CompTIA Network+ (opens in a new window) | 3 | CTI-120 | Network and Security Foundations | |
| CompTIA PenTest+ | CompTIA PenTest+ (opens in a new window) | 3 3 | CCT-250 CCT-251 | Network Vulnerabilities I Network Vulnerabilities II | |
| CompTIA A+ 220-1201 AND CompTIA A+ 220-1202 | CompTIA A+ Core 1 and Core 2 (opens in a new window) | 3 3 | CTS-120 NOS-110 | Hardware/Software Support Operating Systems Concepts | |
| CompTIA Security+ | CompTIA Security+ (opens in a new window) | 3 | SEC-110 | Security Concepts | |
| CompTIA Cybersecurity Analyst (CySA+) | CompTIA Cybersecurity Analyst (CySA+)(opens in a new window) | 3 | SEC-285 | Systems Security Project | |
| Certified Wireless IoT Solutions Administrator (CWISA) | CWNP Certified Wireless IoT Solutions Administrator (CWISA)(opens in a new window) | 3 | NET-115 | Telecommunication for IT Professionals | |
| Cisco CCNA Wireless AND Certified Wireless Network Administrator | CWNP CWNA certification (opens in a new window) | 3 | NET-175 | Wireless Technology | End date: July 31, 2025 |
| Certified SOC Analyst | EC-Council Certified SOC Analyst(opens in a new window) | 3 | SEC-160 | Security Administration I | |
| Computer Hacking Forensic Investigator (CHFI) | EC-Council Computer Hacking Forensic Investigator (CHFI)(opens in a new window) | 4 3 | CCT-121 CCT-240 | Computer Crime Investigation Data Recovery Techniques | |
| Certified Ethical Hacker (CEH) | EC-Council Certified Ethical Hacker (CEH)(opens in a new window) | 3 3 | CCT-250 CCT-251 | Network Vulnerabilities I Network Vulnerabilities II | |
| GIAC Security Essentials (GSEC) | GIAC Certifications GIAC Security Essentials (GSEC)(opens in a new window) | 3 | SEC-110 | Security Concepts | |
| GIAC Information Security Fundamentals (GISF) | GIAC Certifications GIAC Information Security Fundamentals (GISF)(opens in a new window) | 3 | SEC-110 | Security Concepts | |
| Google IT Support Certificate | Grow with Google IT Support Certificate (opens in a new window) | 3 | CTS-288 | Professional Practices in IT | |
| Google UX Design Certificate | Grow with Google UX Design Certificate (opens in a new window) | 3 | GRD-240 | User Interface/User Experience | |
| HDI Support Center Analyst (HDI-SCA) | HDI HDI Support Center Analyst (HDI-SCA)(opens in a new window) | 3 | CTS-255 | Advanced Tech Support Functions | |
| Certified Computer Forensic Examiner (CCFE) | International Association of Computer Investigative Specialists(opens in a new window) | 4 | CCT-121 | Computer Crime Investigation | |
| ITIL 4 Foundation | 3 | CTS-155 | Tech Support Functions | ||
| Linux Foundation Certified System Administrator (LFCS) | Linux Foundation Certified System Administrator (LFCS)(opens in a new window) | 3 3 | NOS-120 NOS-220 | Linux/Unix Single User Linux/Unix Administration I | |
| Linux Foundation Certified Cloud Technician (LFCT) | Linux Foundation | 3 | NOS-220 | Linux/Unix Administration I | |
| Cloud Engineer IT Professional Program | Linux Foundation Cloud Engineer IT Professional Program(opens in a new window) | 3 3 | CTI-260 NOS-220 | Data Center Troubleshooting Linux/Unix Administration I | |
| Linux Professional Institute LPIC-1 | Linux Professional Institute(opens in a new window) | 3 | NOS-120 | Linux/Unix Single User | |
| Microsoft Office Specialist: Access Expert | Microsoft Access Expert (opens in a new window) | 3 | OST-138 | Office Applications II | |
| Microsoft Office Specialist: Excel Associate | Microsoft Excel Associate (opens in a new window) | 3 | CST-130 | Spreadsheet | |
| Microsoft Office Specialist: Excel Expert | Microsoft Excel Expert (opens in a new window) | 3 | CTS-230 | Advanced Spreadsheet | |
| Microsoft Office Specialist: Word Associate | Microsoft Word Associate (opens in a new window) | 3 | OST-136 | Word Processing | |
| Microsoft Office Specialist: Word Expert | Microsoft Word Expert (opens in a new window) | 3 | OST-236 | Advanced Word Processing | |
| Microsoft 365 Certified: Endpoint Administrator Associate | Microsoft Endpoint Administrator Associate (opens in a new window) | 3 | CST-272 | Desktop Support: Applications | |
| Microsoft Azure AZ800 or AZ801 | Microsoft Azure AZ800 or AZ801 (opens in a new window) | 3 | NOS-230 | Windows Administration I | |
| Exam 70-740: Installation, Storage and Compute with Windows Server 2016 | Microsoft (retired) | 3 | NOS-232 | Windows Administration III | End date: January 31, 2026 |
| Exam 70-741: Networking with Windows Server 2016 | Microsoft (retired) | 3 | NOS-231 | Windows Administration II | End date: January 31, 2026 |
| Exam 70-742: Identity with Windows Server 2016 | Microsoft (retired) | 3 | NOS-230 | Windows Administration I | End date: January 31, 2026 |
| Exam 70-410: Installing and Configuring Windows Server 2012 | Microsoft (retired) | 3 | NOS-230 | Windows Administration I | End date: January 31, 2026 |
| Exam 70-411: Administering Windows Server 2012 | Microsoft (retired) | 3 | NOS-231 | Windows Administration II | End date: January 31, 2026 |
| Exam 70-412: Configuring Advanced Windows Server 2012 Services | Microsoft (retired) | 3 | NOS-233 | Windows Administration IV | End date: January 31, 2026 |
| Exam 70-413: Designing and Implementing a Server Infrastructure | Microsoft (retired) | 3 | NOS-233 | Windows Administration IV | End date: January 31, 2026 |
| Oracle Exam 1Z0-071: Oracle Database SQL | Oracle University Oracle Exam 1Z0-071: Oracle Database SQL(opens in a new window) | 3 | DBA-120 | Database Programming I | |
| Oracle Exam 1Z0-808: Java SE 8 Programmer I | Oracle University Oracle Exam 1Z0-808: Java SE 8 Programmer I(opens in a new window) | 3 | CSC-151 | Java Programming | |
| Oracle Exam 1Z0-809: Java SE 8 Programmer II | Oracle University Oracle Exam 1Z0-809: Java SE 8 Programmer II(opens in a new window) | 3 | CSC-251 | Advanced Java Programming | |
| Oracle Exam 1Z0-819: Java SE 11 Programmer | Oracle University Oracle Exam 1Z0-819: Java SE 11 Programmer(opens in a new window) | 3 | CSC-251 | Advanced Java Programming | |
| Oracle Exam 1Z0-829: Java SE 17 Programmer | Oracle University Oracle Exam 1Z0-829: Java SE 17 Programmer(opens in a new window) | 3 | CSC-251 | Advanced Java Programming | |
| Oracle Exam 1Z0-830: Java SE 21 Programmer | Oracle University Oracle Exam 1Z0-830: Java SE 21 Programmer(opens in a new window) | 3 | CSC-251 | Advanced Java Programming | |
| Certified Entry-Level Python Programmer (PCEP) | Python Institute Certified Entry-Level Python Programmer (PCEP)(opens in a new window) | 3 | CSC-121 | Python Programming | |
| Certified Associate Python Programmer (PCAP) | Python Institute Certified Associate Python Programmer (PCAP)(opens in a new window) | 3 3 | CSC-121 CSC-221 | Python Programming Advanced Python Programming | |
| Red Hat Certified System Administrator | Red Hat Certified Engineer (RHCE)(opens in a new window) | 3 3 | NOS-120 NOS-220 | Linux/Unix Single User Linux/Unix Administration I | |
| Red Hat Certified Engineer | Red Hat Certified System Administrator (RHCSA)(opens in a new window) | 3 3 3 3 | NOS-120 NOS-220 NOS-221 NOS-222 | Linux/Unix Single User Linux/Unix Administration I Linux/Unix Administration II Linux/Unix Administration III | |
| Associate - Data Center Virtualization VCTA-DCV | VMware Associate - Data Center Virtualization VCTA-DCV(opens in a new window) | 3 | CTI-140 | Virtualization Concepts | |
| Certified Professional - Data Center Virtualization (VCP-DCV) | VMware Certified Professional - Data Center Virtualization (VCP-DCV) (opens in a new window) | 3 3 | CTI-240 CTI-241 | Virtualization Administration I Virtualization Administration II | |
| Certified Advanced Professional - Data Center Virtualization (VCAP-DCV Deploy) | VMware Certified Advanced Professional - Data Center Virtualization (VCAP-DCV Deploy)(opens in a new window) | 3 3 3 | CTI-240 CTI-241 CTI-260 | Virtualization Administration I Virtualization Administration II Data Center Troubleshooting | |
| Certified Advanced Professional - Cloud Management and Automation Deploy (VCAP-CMA Deploy) | VMware Certified Advanced Professional - Cloud Management and Automation Deploy (VCAP-CMA Deploy)(opens in a new window) | 3 3 3 | CTI-240 CTI-241 CTI-260 | Virtualization Administration I Virtualization Administration II Data Center Troubleshooting |
| Certification | Issuing industry or organization | Credit hours | Course | Course title | Additional requirements and notes |
|---|---|---|---|---|---|
| AWS Certified Welder Program SMAW Plate | American Welding Society — SMAW Plate(opens in a new window) | 5 | WLD-115 | SMAW (Stick) Plate | |
| AWS Certified Welder Program GMAW Plate | American Welding Society — GMAW Plate(opens in a new window) | 4 | WLD-121 | GMAW (MIG) FCAW/Plate | |
| AWS Certified Welder Program FCAW Plate | American Welding Society — FCAW Plate(opens in a new window) | 4 | WLD-123 | FCAW Plate | |
| AWS Certified Welder Program GTAW Plate | American Welding Society — GTAW Plate(opens in a new window) | 4 | WLD-131 | GTAW (TIG) Plate | |
| AWS Certified Welder Program SMAW Pipe | American Welding Society — SMAW Pipe(opens in a new window) | 4 | WLD-215 | SMAW (Stick) Pipe | |
| AWS Certified Welder Program GTAW Pipe (Carbon Steel) | American Welding Society — GTAW Pipe(opens in a new window) | 3 | WLD-231 | GTAW (TIG) Pipe | |
| NCCER Welding Level 1 | National Center for Construction Education and Research — Welding Level 1(opens in a new window) | 2 2 5 | WLD-110 and WLD-111 and WLD-115 | Cutting Processes Oxy-Fuel Welding SMAW (Stick) Plate | Curriculum correlates to the AWS SENSE (Schools Excelling through National Skills Education) standards and guidelines for Entry Welder |
| NCCER Welding Level 2 | National Center for Construction Education and Research — Welding Level 2(opens in a new window) | 4 4 | WLD-121 and WLD-131 | GMAW (MIG) FCAW/Plate GTAW (TIG) Plate | Curriculum correlates to the AWS SENSE (Schools Excelling through National Skills Education) standards and guidelines for Entry Welder |
| AWS SENSE Welding I (Entry-Level Welder) Certificate | American Welding Society Schools Excelling through National School Standards Education(opens in a new window) | 2 2 5 4 4 | WLD-110 and WLD-111 and WLD-115 and WLD-121 and WLD-131 | Cutting Processes Oxy-Fuel Welding SMAW (Stick) Plate GMAW (MIG) FCAW/Plate GTAW (TIG) Plate | NCCER Level I and II |
| Electronics System Associate (ESA) | International Society of Certified Electronics Technicians(opens in a new window) | 3 | ELC-111 | Introduction to Electricity | |
| NIMS Measurement, Materials and Safety | National Institute for Metalworking Skills — Measurement, Materials and Safety(opens in a new window) | 1 | MAC-171 | Measurement, Materials and Safety | |
| NIMS Job Planning, Benchwork and Layout | National Institute for Metalworking Skills — Job Planning, Benchwork and Layout(opens in a new window) | 1 | MAC-172 | Job Planning, Benchwork and Layout | |
| NIMS Manual Milling and Drilling | National Institute for Metalworking Skills — Manual Milling and Drilling(opens in a new window) | 1 | MAC-173 | Manual Milling and Drilling | |
| NIMS Manual Turning | National Institute for Metalworking Skills — Manual Turning(opens in a new window) | 1 | MAC-174 | Manual Turning | |
| NIMS Manual Surface Grinding | National Institute for Metalworking Skills — Manual Surface Grinding(opens in a new window) | 3 | MAC-176 | Manual Surface Grinding | |
| NIMS Machining Level 1 – CNC Turning: Programming Setup and Operations | National Institute for Metalworking Skills — Machining Level 1 – CNC Turning: Programming Setup and Operations(opens in a new window) | 1 | MAC-178 | CNC Turning: Operator | |
| NIMS Machining Level 1 – CNC Milling: Programming Setup and Operation | National Institute for Metalworking Skills — Machining Level 1 – CNC Milling: Programming Setup and Operation(opens in a new window) | 1 | MAC-179 | CNC Milling: Operator | |
| NIMS CNC Turning | National Institute for Metalworking Skills — CNC Turning(opens in a new window) | 4 | MAC-180 | CNC Turning: Programming Setup and Operation | |
| NIMS CNC Milling | National Institute for Metalworking Skills — CNC Milling(opens in a new window) | 4 | MAC-181 | CNC Milling: Programming Setup and Operation | |
| OSHA-30 Certification General Industry | U.S. Occupational Safety and Health Administration — OSHA 30 General Industry(opens in a new window) | 1 2 | ISC-110 or ISC-112 | Workplace Safety Industrial Safety | |
| OSHA-10 Certification General Industry | U.S. Occupational Safety and Health Administration — OSHA 10 General Industry(opens in a new window) | 1 | ISC-110 | Workplace Safety | |
| Industrial Maintenance Mechanic Levels 1-3 | National Center for Construction Education and ResearchIndustrial Maintenance Mechanic Levels 1‑3(opens in a new window) | 2 3 2 2 2 2 | MNT-110 and MNT-111 and MNT-165 and MNT-220 and MNT-222 and MNT-230 | Introduction to Maintenance Procedures Maintenance Practices Mechanical and Industrial Systems Rigging and Moving Industrial System Schematics Pumps and Piping Systems | |
| Certified Production Technician | Manufacturing Skills Standards Council — Certified Production Technician(opens in a new window) | 1 2 3 1 2 | ISC-110 or ISC-112 and EGR-115 and EGR-115A and ISC-111 | Workplace Safety Industrial Safety Introduction to Technology Introduction to Technology Lab Quality Control | |
| Certified Logistics Technician (CLT), includes Certified Logistics Associate (CLA) | Manufacturing Skills Standards Council — Certified Logistics Technician(opens in a new window) | 3 3 | LOG-110 and LOG-211 | Introduction to Logistics Distribution Management | |
