Online education is an integral part of Wake Technical Community College’s program offerings. In compliance with the U.S. Department of Education State Authorization Requirements in Section 600.9(c) of the October 29, 2010, final program integrity rule, Wake Tech is pursuing authorization from states and territories beyond North Carolina’s borders to offer online courses to students who do not reside in North Carolina. Wake Tech will continue to monitor developments in other states and territories, and if authorization or licensure is or becomes necessary, the College will obtain approvals.
- Wake Technical Community College has authorizations or exemptions from the following states for purely (100%) distance education programs, including online or correspondence study programs. If you reside in any of the states listed below, you may register for Wake Tech’s online classes, assuming all admission requirements and pre- or co-requisites are met:
- California
- California
- Wake Tech is also a member of the National Council for State Authorization Reciprocity Agreements (NCSARA) which allows students in participating states and territories to enroll in online distance education classes.
Wake Technical Community College has been approved to participate in the National Council for State Authorization Reciprocity Agreements.
State Complaints Unit
Wake Technical Community College is a member of the North Carolina Community College System (NCCCS). The State Complaints Unit Policy is available for all students to review but students are advised to begin the process at the institutional level.
- http://www.waketech.edu/student-services/catalog/student-code-conduct-rights-and-responsibilities
(Select Code of Conduct tab; then read Section IV Student Code of Conduct also Select Other Complaints tab; Section V ) (Wake Tech procedures) - https://www.northcarolina.edu/complaints
(State of North Carolina Complaint Process) - https://www.northcarolina.edu/sites/default/files/student_complaint_policy.pdf
(Student Complaint Process) - https://www.northcarolina.edu/sites/default/files/student_complaint_form.pdf
(Student Complaint Form)
Contact Info:
The University of North Carolina System Office
c/o Student Complaints
910 Raleigh Road
Chapel Hill, NC 27515-2688
919-962-4550
Website: http://www.northcarolina.edu/complaints
Email: [email protected]
Wake Technical Community College Complaint Policy
Students residing outside of the State of North Carolina while taking online courses from Wake Tech who desire to resolve an academic grievance or complaint should first follow Wake Tech’s Student Grievance Procedure or the Student Complaint Procedure outlined in the Student Code of Conduct, Rights, and Responsibilities section of the College Catalog (Select Code of Conduct tab; then read Section IV Student Code of Conduct also Select Other Complaints tab; Section V ). Complaints should be filed via the online Student Complaint Reporting Form only when there is no other appeal or grievance procedure.
Contact Information:
Karen Phinazee
Senior Dean of Student Development
Deputy Title IX Coordinator
Wake Technical Community College
Southern Wake Campus, Building L - 128C
9101 Fayetteville Road
Raleigh, NC 27603
919-866-6169
[email protected]
Sandra Dietrich
Vice President of Curriculum Education Services
Chief Academic Officer
Southern Wake Campus, Building M - 326B
Raleigh, NC 27603
919-866-5674
[email protected]
Southern Association of Colleges and Schools Commission on Colleges Complain Procedures
However, if for some reason the complaint is not satisfactorily resolved, the next step would be to file a complaint with Wake Tech’s accrediting agency. Wake Tech is accredited by the Southern Association of Colleges and Schools Commission on Colleges (SACSCOC) to award associate degrees, diplomas, and certificates. Students who file a complaint with the accrediting agency should follow the SACSCOC Complaint Procedure The contact information for SACSCOC is:
1866 Southern Lane,
Decatur, Georgia 30033-4097
Telephone: 404-679-4500
Website: http://www.sacscoc.org/
For more information on complaints about out of state students, please visit our Out of State Student Complaint Page
State Authorization Reciprocity Agreement-North Carolina (SARA-NC) Complaint Process
Students may also file a complaint with SARA NC. SARA NC is the portal for the North Carolina State Education Assistance Authority. Students should follow the SARA-NC Complaint process and use the SARA-NC Complaint Form.
SARA-NC Contact Information:
SARA North Carolina
North Carolina State Education Assistance Authority
P.O. Box 14103
Research Triangle Park, NC 27709
T: 855-SARA-1-NC (727-2162)
T: 919-549-8614, ext. 4667
www.saranc.org
Complaint Form: http://www.saranc.org/docs/SARA-NC-ComplaintForm.pdf
Complaint Process: http://www.saranc.org/Complaint.html
Email: [email protected]
NC Department of Commerce:: The NC Businss and Occupational License Database: http://ncbold.com
Professional Licensure
Licensure Disclosure
Checklist
Currently, Wake Technical Community College does not offer an online program that leads to professional licensure. The college’s licensure and certification programs are either tied to the State of North Carolina or national certifications.
In order to adhere to U.S. Department of Education regulations regarding distance education and professional licensure, Wake Technical Community College is required to make the following disclosure with respect to professional licensure outside the state of North Carolina. If you live outside of North Carolina and would like to pursue a program of study that leads to professional licensure, listed in the chart below, please use the Wake Tech contact information for that program to determine whether the coursework offered by Wake Tech applies to professional licensure in your home state as well.
Professional Licensure List
Acronym | Name | Phone | Address | Website | Primary Contact if Known | |
---|---|---|---|---|---|---|
AAMA | American Association of Medical Assistants | 312-899-1500 800-228-2262 |
20 N. Wacker Dr. Ste. 1575 Chicago, IL 60606 |
http://www.aama-ntl.org/ | ||
AARC | American Association for Respiratory Care | 972-243-2272 [email protected] |
9425 N. MacArthur Blvd. Suite 100 Irving, TX 75063-4706 |
https://www.aarc.org/ | Reagan Hickey ([email protected]) | |
ABA | American Bar Association | 202-662-1010 800-285-2221 |
1050 Connecticut Ave, NW Washington, DC 20036 or 321 N Clark St Chicago, IL 60654-7598 |
http://www.americanbar.org/aba.html | ||
ABFSE | American Board of Funeral Service Education | 816-233-3747 | 992 Mantua Pike, Suite 108 Woodbury Heights, NJ 08097 |
http://www.abfse.org | Robert C. Smith III executive director [email protected] Deb Tolboom, Exec. Asst. [email protected] |
|
ABRET | American Board of Registration of EEG and EP Technologists | 217-726-7980 | 2908 Greenbriar Drive Suite A Springfield, IL 62704 |
http://abret.org/ | ||
AHIMA | American Health Information Management Association | 312-233-1100 800-335-5535 |
233 N. Michigan Ave., 21st Floor Chicago, IL 60601-5809 |
http://www.ahima.org | ||
AIB | American Institute of Banking | 800-226-5377 202-663-5092 |
1120 Connecticut Ave NW Washington, DC 20036 |
http://www.aba.com | [email protected] | |
AMA | American Medical Association | 800-621-8335 | AMA Plaza 330 N. Wabash Ave. Chicago, IL 60611-5885 |
http://www.ama-assn.org/ama | ||
AOTA | American Occupational Therapy Association | 301-652-6611 | 4720 Montgomery Ln Ste 200 Bethesda, MD 20814-6611 |
http://www.aota.org/ | ||
APTA | American Physical Therapy Association |
800-999-2782 | 1111 North Fairfax St. Alexandria, VA 22314-1488 |
http://www.apta.org/ | ||
CAPTE | Commission on Accreditation in Physical Therapy Education | 800-999-2782 | 1111 North Fairfax St. Alexandria, VA 22314-1488 |
http://www.capteonline.org | Lisa Finnegan, Lead PTA Programs Specialist 703-706-3241, [email protected] [email protected] |
|
ASE | Automotive Service Excellence | 703-669-6600 | 101 Blue Seal Drive, SE, Suite 101 Leesburg, VA 20175 |
https://www.ase.com/Home.aspx | [email protected] | |
ASHP | American Society of Health-System Pharmacists |
866-279-0681 | 4500 East-West Highway Bethesda, MD 20814 |
http://www.ashp.org | [email protected] | |
AST | Association of Surgical Technologists | 800-637-7433 | 6 West Dry Creek Circle, Suite 200 Littleton, CO 80120 |
http://www.ast.org | Kevin Frey, Director of Continuing Education, ext. 2515 | |
AVMA- CVTEA | Committee on Veterinary Technician Education and Activities of the AVMA | 800.248.2862 | 1931 North Meacham Road Suite 100 Schaumburg, IL 60173-4360 |
https://www.avma.org/About/Governance/Co uncils/Pages/Committee-on-Veterinary- Technician-Education-and-Activities-Entity- Description.aspx | ||
BONENT | Board of Nephrology Examiners Nursing and Technology |
202-462-1252 | 100 S. Washington St. Rockville, MD 20850 |
http://www.bonent.org/ | Peter Anas [email protected] |
|
CAAHEP | Commission on Accreditation of Allied Health Education Programs | 727-210-2350 | 25400 US Highway 19 North Suite 158 Clearwater, FL 33763 |
http://www.caahep.org/ | ||
[email protected] | ||||||
CADA | Commission on Dental Accreditation | 312-440-2500 | 211 East Chicago Ave. Chicago, IL 60611-2678 |
http://www.ada.org/ | http://www.ada.org/en/education- careers/licensure |
|
COA | Commission on Opticianry Accreditation | 703 468 0566 | PO Box 592 Canton NY, 13617 |
http://www.coaccreditation.com/ | Debra White, Director of Accreditation [email protected] |
|
FAA | Federal Aviation Administration | 866-835-5322 | 800 Independence Ave., SW Washington, DC 20591 |
http://www.faa.gov/ | https://www.faa.gov/licenses_certific ates/ |
|
JRC‑CVT | Joint Review Committee on Education in Cardiovascular Technology |
978-456-5594 | 1449 Hill Street Whitinsville, MA 01588-1032 |
http://www.jrccvt.org/ | [email protected] | |
JRC‑DMS | Joint Review Committee on Education in Diagnostic Medical Sonography |
443-973-3251 | 6021 University Boulevard Suite 500 Ellicott City, MD 21043 |
http://www.jrcdms.org/ | http://www.jrcdms.org/contact.h tm | |
JRC‑EMT‑P | Joint Review Committee on Educational Programs for the EMT‑Paramedic |
see CoAEMSP | ||||
JRCERT | Joint Review Committee on Education in Radiologic Technology | 312-704-5300 | 20 N. Wacker Drive,Suite 2850 Chicago, IL 60606-3182 |
http://www.jrcert.org/ | ||
[email protected] | ||||||
JRC‑NMT | Joint Review Committee on Educational Programs in Nuclear Medicine |
405-285-0579 | 2000 W. Danforth Rd., STE 130, #203 Edmond, OK 73003 |
http://jrcnmt.org/ | [email protected] | |
JRCRTE | Joint Review Committee for Respiratory Therapy Education |
817-283-2835 | 1248 Harwood Road Bedford, TX 76021-4244 |
http://www.coarc.com | http://www.coarc.com/38.html | |
NAACLS | National Accrediting Agency for Clinical Laboratory Sciences |
773-714-8880 | 5600 N. River Rd., Suite 720 Rosemont, IL 60018-5119 |
http://www.naacls.org/ | [email protected] | |
NATEF | National Automotive Technicians Education Foundation |
703-669-6650 | 101 Blue Seal Drive, SE, Suite 101 Leesburg, VA 20175 |
http://www.natef.org/Home.aspx | https://www.asealliance.org/contact- us-2 |
|
NCBE | North Carolina State Board of Embalmers |
see North Carolina Board of Funeral Service |
||||
NCBON | North Carolina Board of Nursing | 919-782-3211 | 4516 Lake Boone Trail Raleigh, NC 27607 or P.O. Box 2129 Raleigh, NC 27602-2129 |
http://www.ncbon.com/ | https://www.ncbon.com/contact- contact- information#onlineContactForm | |
NCOEMS | North Carolina Office of Emergency Medical Services | 919-855-3935 | 1201 Umstead Drive Raleigh, NC 27603-2008 or 2707 Mail Service Center Raleigh, NC 27699-2707 |
http://www.ncdhhs.gov/dhsr/EMS/ems.htm | McKenzie Beamer, [email protected] | |
NCREC | North Carolina Real Estate Commission | 919-875-3700 | 1313 Navaho Drive Raleigh, NC 27609 or P.O. Box 17100 Raleigh, NC 27619 |
http://www.ncrec.gov/ | [email protected] | |
NCRELB | North Carolina Real Estate Licensing Board |
see NCREC | ||||
SAF | Society of American Foresters | 301-897-8720 866-897-8720 |
10100 Laureate Way Bethesda, MD 20814-2198 |
http://www.safnet.org/ | [email protected] | |
ARC/STSA | Accreditation Review Council on Education in Surgical Technology and Surgical Assisting |
303-694-9262 | 6 W. Dry Creek Circle, Suite 110 Littleton, CO 80120 |
http://www.arcstsa.org/ | [email protected] | |
NCDOJ | North Carolina Department of Justice, Criminal Justice Standards Division |
919-661-5980 | PO Drawer 149 Raleigh, NC 27602 |
http://ncdoj.gov/About-DOJ/Law-Enforcement- Training-and-Standards.aspx | http://ncdoj.gov/Home/ContactUs.as px | |
ABET | Accreditation Board for Engineering and Technology |
410-347-7700 | 415 N. Charles St. Baltimore, MD 21201 |
http://abet.org/ | [email protected] | |
ACEN | Accreditation Commission for Education in Nursing | 404-975-500 (p) 404-975-5020 (f) |
3343 Peachtree Road NE Suite 850 Atlanta, Georgia 30326 |
http://www.acenursing.org | [email protected] | |
ACEND | Academy of Nutrution and Dietetics | 800-877-1600, Ext 5400 |
Accreditation and Education Programs Team 120 South Riverside Plaza, Suite 2190 Chicago, IL 60606-6995 |
http://www.eatright.org/ACEND/ | ||
[email protected] | ||||||
ACFEF | American Culinary Federation Education Foundation | 800 624-9458 | 180 Center Place Way St. Augustine, Florida 32095 |
http://www.acfchefs.org | [email protected] [email protected] |
|
AED Foundati | The AED Foundation An Affiliate of Associated Equipment Distributors | 630 574-0650 | 650 E Algonquin Rd., Ste 305 Schaumburg, IL 60173 |
http://www.aedfoundation.org | ![]() / |
|
NCBA | American Institute of Banking-NC Branch | 800-662-7044 | 3601 Hawthorne Dr. PO Box 19999 Raleigh, NC |
http://www.ncbankers.org/education | [email protected] | |
AMT | American Medical Technologists | 847-823-5169 | 10700 W Higgins Rd, Ste 150 Rosemont, IL 60018 |
http://www.americanmedtech.org | [email protected] | |
ARRT | American Registry of Radiologic Technologists | 651-687-0048 | 1255 Northland Drive St. Paul, MN 55120 |
https://www.arrt.org | https://www.arrt.org/contact/call- or-mail-us |
|
ASC | American Society of Cytopathology | 302-543-6583 | 100 West 10th St. Suite 605 Wilmington, Delaware 19801 |
http://www.cytopathology.org/ | https://www.cytopathology.org/c ontact-us | |
ASRT | American Society of Radiologic Technologists |
800-444-2778 505-298-4500 |
15000 Central Ave. SE Albuquerque, NM 87123-3909 |
http://www.asrt.org/ | [email protected] | |
AWS | American Welding Society | 305-443-9353 | 8669 nw 36 Street, #130 Miami, Florida 33166-6672 |
http://www.aws.org | http://awsnow.org/index.php/em ployees/general/ |
|
CAHIIM | Commission on Accreditation for Health Informatics and Information Management Education | 312-233-1100 | 233 N. Michigan Ave., 21st Floor Chicago, IL 60601-5800 |
http://www.cahiim.org | [email protected] | |
CoAEMSP | Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions |
214-703-8445 | 8301 Lakeview Parkway, Suite 111-312 Rowlett, TX 75088 |
http://www.coaemsp.org/ | http://coaemsp.org/Contact.htm | |
COA-NDT | Committee on Accreditation for Education in Neurodiagnostic Technology |
978-338-6300 | 1449 Hill Street Whitinsville, MA 01588 |
http://coa-ndt.org/ | [email protected] | |
CoARC | Committee on Accreditation for Respiratory Care | 817-283-2835 | 1248 Harwood Road Bedford, TX 76021-4244 |
http://www.coarc.com | http://www.coarc.com/38.html | |
I-CAR | Inter-Industry Conference on Auto Collision Repair | 847-590-1198 | 5125 Trillium Blvd. Hoffman Estates, IL 60192 |
http://i-car.com | https://www.i- car.com/Home/About-Us/Contact- Us |
|
JRCERT | Joint Review Committee on Education in Radiologic Technology | 312 704-5300 | 20 N Wacker Drive Suite 2850 Chicago, IL 60606-3182 |
http://www.jrcert.org | [email protected] | |
NAEYC | National Assocation for the education of young children |
202-232-8777 | 1313 L St. NW, Suite 500 Washington, D.C. 20005 |
http://naeyc.org | http://naeyc.org/contact | |
NAWTA | North American Wildlife Technology Association | 319-296-2329, x1311 | 1501 E Orange Rd. PO Box 8015 Waterloo, Iowa 50704 |
http://www.nawta.org/ | http://www.nawta.org/contact | |
NCBCAE | North Carolina Board of Cosmetic Art Examinerss | 919-733-4117 | 1207 Front Street, Suite 110 Raleigh, NC 27609 |
https://www.nccosmeticarts.com/ | [email protected] | |
NCBFS | North Carolina Board of Funeral Service |
910-733-9380 | 1033 Wade Avenue, Suite 108 Raleigh, NC 27605 |
http://ncbfs.org/ | Catherine Lee [email protected] | |
NCBMBT | North Carolina Board of Massage and Bodywork Therapy | 910-546-0050 | Post Office Box 2539 Raleigh NC 27602 Location Address: Wells Fargo Building 150 Fayetteville Street Suite 1910 Raleigh, NC 27601 |
http://bmbt.org | ||
NCBOESLPA | North Carolina Board of Examiners for Speech and Language Pathologists and Audiologists | 336-272-1828 | PO Box 16885 Greensboro, NC 27416-0885 |
http://www.ncboeslpa.org | Denise Sherwood [email protected] | |
NCCER | National Center for Construction Education and Research | 386-518-6500 | 13614 Progress Blvd Alachua, FL 32615 |
http://www.nccer.org | http://www.nccer.org/contact- nccer |
|
NCRCB | NC Respiratory Care Board | 919-878-5595 | 125 Edinburgh South Drive Suite 100 Cary, NC 27511 |
http://www.ncrcb.org/ | [email protected] | |
NCSAPPB | North Carolina Substance Abuse Professional Practice Board |
919-832-0975 | P.O. Box 10126 Raleigh, NC 27605 |
http://www.ncsappb.org/# | [email protected] | |
NSA-NIETP | National IA Education & Training Program, NSA | 301 688-6524 | National Security Agency ATTN: National Information Assurance Education and Training Program 9800 Savage Road, Suite 6744 Fort Meade, MD 20755-6744 |
http://www.nsa.gov/ia/academic_outreac h/iace_program/niaetp.shtml | https://www.nsa.gov/about/cont act-us/ | |
SACS-COC | Southern Association of Colleges and Schools |
404-679-4500 | 1866 Southern Lane Decatur, GA 30033 |
http://www.sacscoc.org | http://sacscoc.org/FAQTOC.asp | |
SOHS | Southern Organization of Human Service Educators | 800-597-2306 | 1600 Sarno Road Ste. 16 Melbourne, FL 32935 |
http://www.nationalhumanservices.org/ | [email protected] org |
In addition, NC SARA (National Council for State Authorization Reciprocity Agreement) (Wake Tech is a member) has provided contact information for professional licensure offices in the United States for a limited number of academic disciplines.
Air Conditioning, Heating, and Refrigeration Technology
Wake Technical Community College Professional Licensure General Disclosure for Air Conditioning, Heating and Refrigeration Technology (AAS Degree in Air Conditioning, Heating, and Refrigeration Technology accredited by HVAC Contractors License Heating Group I, II, and III) |
Contact: James Freeman | [email protected] | 919-866-5163
Date: July 1, 2020
State | Meets Educational Requirements | Does Not Meet Educational Requirements | No Determination Has Been Made |
Alabama | XXXX | ||
Alaska | XXXX | ||
Arizona | XXXX | ||
Arkansas | XXXX | ||
California | XXXX | ||
Connecticut | XXXX | ||
Delaware | XXXX | ||
District of Columbia | XXXX | ||
Florida | XXXX | ||
Georgia | XXXX | ||
Hawaii | XXXX | ||
Idaho | XXXX | ||
Illinois | XXXX | ||
Indiana | XXXX | ||
Iowa | XXXX | ||
Kansas | XXXX | ||
Kentucky | XXXX | ||
Louisiana | XXXX | ||
Maine | XXXX | ||
Maryland | XXXX | ||
Massachusetts | XXXX | ||
Michigan | XXXX | ||
Minnesota | XXXX | ||
Mississippi | XXXX | ||
Missouri | XXXX | ||
Montana | XXXX | ||
Nebraska | XXXX | ||
Nevada | XXXX | ||
New Hampshire | XXXX | ||
New Jersey | XXXX | ||
New Mexico | XXXX | ||
New York | XXXX | ||
North Carolina | XXXX | ||
North Dakota | XXXX | ||
Ohio | XXXX | ||
Oklahoma | XXXX | ||
Oregon | XXXX | ||
Pennsylvania | XXXX | ||
Rhode Island | XXXX | ||
South Carolina | XXXX | ||
South Dakota | XXXX | ||
Tennessee | XXXX | ||
Texas | XXXX | ||
Utah | XXXX | ||
Vermont | XXXX | ||
Virginia | XXXX | ||
Washington | XXXX | ||
West Virginia | XXXX | ||
Wisconsin | XXXX | ||
Wyoming | XXXX | ||
Puerto Rico | XXXX | ||
Guam | XXXX | ||
Virgin Islands | XXXX | ||
North Mariana Islands | XXXX |
Associate Degree Nursing
Wake Technical Community College Professional Licensure General Disclosure for Nursing (Associate in Nursing Program accredited by ACEN) |
Accreditation Commission for Education in Nursing https://www.acenursing.org/
North Carolina Board of Nursing https://www.ncbon.com/
Contact: Ann Marie Milner - [email protected] - 919-747-0014
Date: July 1, 2020
State | Meets Educational Requirements | Does Not Meet Educational Requirements | No Determination Has Been Made |
---|---|---|---|
Alabama | XXXX | ||
Alaska | XXXX | ||
Arizona | XXXX | ||
Arkansas | XXXX | ||
California | XXXX | ||
Connecticut | XXXX | ||
Delaware | XXXX | ||
District of Columbia | XXXX | ||
Florida | XXXX | ||
Georgia | XXXX | ||
Hawaii | XXXX | ||
Idaho | XXXX | ||
Illinois | XXXX | ||
Indiana | XXXX | ||
Iowa | XXXX | ||
Kansas | XXXX | ||
Kentucky | XXXX | ||
Louisiana | XXXX | ||
Maine | XXXX | ||
Maryland | XXXX | ||
Massachusetts | XXXX | ||
Michigan | XXXX | ||
Minnesota | XXXX | ||
Mississippi | XXXX | ||
Missouri | XXXX | ||
Montana | XXXX | ||
Nebraska | XXXX | ||
Nevada | XXXX | ||
New Hampshire | XXXX | ||
New Jersey | XXXX | ||
New Mexico | XXXX | ||
New York | XXXX | ||
North Carolina | XXXX | ||
North Dakota | XXXX | ||
Ohio | XXXX | ||
Oklahoma | XXXX | ||
Oregon | XXXX | ||
Pennsylvania | XXXX | ||
Rhode Island | XXXX | ||
South Carolina | XXXX | ||
South Dakota | XXXX | ||
Tennessee | XXXX | ||
Texas | XXXX | ||
Utah | XXXX | ||
Vermont | XXXX | ||
Virginia | XXXX | ||
Washington | XXXX | ||
West Virginia | XXXX | ||
Wisconsin | XXXX | ||
Wyoming | XXXX | ||
Puerto Rico | XXXX | ||
Guam | XXXX | ||
Virgin Islands | XXXX | ||
North Mariana Islands | XXXX |
Automotive Systems Technology
National Automotive Technicians Education Foundation |
Contact: Gerry Egan | [email protected] | 919-866-5254
Date: July 1, 2020
State | Meets Educational Requirements | Does Not Meet Educational Requirements | No Determination Has Been Made |
Alabama | XXXX | ||
Alaska | XXXX | ||
Arizona | XXXX | ||
Arkansas | XXXX | ||
California | XXXX | ||
Connecticut | XXXX | ||
Delaware | XXXX | ||
District of Columbia | XXXX | ||
Florida | XXXX | ||
Georgia | XXXX | ||
Hawaii | XXXX | ||
Idaho | XXXX | ||
Illinois | XXXX | ||
Indiana | XXXX | ||
Iowa | XXXX | ||
Kansas | XXXX | ||
Kentucky | XXXX | ||
Louisiana | XXXX | ||
Maine | XXXX | ||
Maryland | XXXX | ||
Massachusetts | XXXX | ||
Michigan | XXXX | ||
Minnesota | XXXX | ||
Mississippi | XXXX | ||
Missouri | XXXX | ||
Montana | XXXX | ||
Nebraska | XXXX | ||
Nevada | XXXX | ||
New Hampshire | XXXX | ||
New Jersey | XXXX | ||
New Mexico | XXXX | ||
New York | XXXX | ||
North Carolina | XXXX | ||
North Dakota | XXXX | ||
Ohio | XXXX | ||
Oklahoma | XXXX | ||
Oregon | XXXX | ||
Pennsylvania | XXXX | ||
Rhode Island | XXXX | ||
South Carolina | XXXX | ||
South Dakota | XXXX | ||
Tennessee | XXXX | ||
Texas | XXXX | ||
Utah | XXXX | ||
Vermont | XXXX | ||
Virginia | XXXX | ||
Washington | XXXX | ||
West Virginia | XXXX | ||
Wisconsin | XXXX | ||
Wyoming | XXXX | ||
Puerto Rico | XXXX | ||
Guam | XXXX | ||
Virgin Islands | XXXX | ||
North Mariana Islands | XXXX |
Baking and Pastry
American Culinary Federation Education Foundation https://www.acfchefs.org/ACF/Education/ACF/Education/ |
Contact: Jeff Hadley | 919-866-5990 | [email protected]
Date: July 1, 2020
State | Meets Educational Requirements | Does Not Meet Educational Requirements | No Determination Has Been Made |
Alabama | XXXX | ||
Alaska | XXXX | ||
Arizona | XXXX | ||
Arkansas | XXXX | ||
California | XXXX | ||
Connecticut | XXXX | ||
Delaware | XXXX | ||
District of Columbia | XXXX | ||
Florida | XXXX | ||
Georgia | XXXX | ||
Hawaii | XXXX | ||
Idaho | XXXX | ||
Illinois | XXXX | ||
Indiana | XXXX | ||
Iowa | XXXX | ||
Kansas | XXXX | ||
Kentucky | XXXX | ||
Louisiana | XXXX | ||
Maine | XXXX | ||
Maryland | XXXX | ||
Massachusetts | XXXX | ||
Michigan | XXXX | ||
Minnesota | XXXX | ||
Mississippi | XXXX | ||
Missouri | XXXX | ||
Montana | XXXX | ||
Nebraska | XXXX | ||
Nevada | XXXX | ||
New Hampshire | XXXX | ||
New Jersey | XXXX | ||
New Mexico | XXXX | ||
New York | XXXX | ||
North Carolina | XXXX | ||
North Dakota | XXXX | ||
Ohio | XXXX | ||
Oklahoma | XXXX | ||
Oregon | XXXX | ||
Pennsylvania | XXXX | ||
Rhode Island | XXXX | ||
South Carolina | XXXX | ||
South Dakota | XXXX | ||
Tennessee | XXXX | ||
Texas | XXXX | ||
Utah | XXXX | ||
Vermont | XXXX | ||
Virginia | XXXX | ||
Washington | XXXX | ||
West Virginia | XXXX | ||
Wisconsin | XXXX | ||
Wyoming | XXXX | ||
Puerto Rico | XXXX | ||
Guam | XXXX | ||
Virgin Islands | XXXX | ||
North Mariana Islands | XXXX |
Barbering
Wake Technical Community College Professional Licensure General Disclosure for Barbering (Barbering Program accredited by NC Board of Barbering Examiners) |
Contact: William Graham | [email protected] | 919-866-5727
Date: July 1, 2020
State | Meets Educational Requirements | Does Not Meet Educational Requirements | No Determination Has Been Made |
Alabama | XXXX | ||
Alaska | XXXX | ||
Arizona | XXXX | ||
Arkansas | XXXX | ||
California | XXXX | ||
Connecticut | XXXX | ||
Delaware | XXXX | ||
District of Columbia | XXXX | ||
Florida | XXXX | ||
Georgia | XXXX | ||
Hawaii | XXXX | ||
Idaho | XXXX | ||
Illinois | XXXX | ||
Indiana | XXXX | ||
Iowa | XXXX | ||
Kansas | XXXX | ||
Kentucky | XXXX | ||
Louisiana | XXXX | ||
Maine | XXXX | ||
Maryland | XXXX | ||
Massachusetts | XXXX | ||
Michigan | XXXX | ||
Minnesota | XXXX | ||
Mississippi | XXXX | ||
Missouri | XXXX | ||
Montana | XXXX | ||
Nebraska | XXXX | ||
Nevada | XXXX | ||
New Hampshire | XXXX | ||
New Jersey | XXXX | ||
New Mexico | XXXX | ||
New York | XXXX | ||
North Carolina | XXXX | ||
North Dakota | XXXX | ||
Ohio | XXXX | ||
Oklahoma | XXXX | ||
Oregon | XXXX | ||
Pennsylvania | XXXX | ||
Rhode Island | XXXX | ||
South Carolina | XXXX | ||
South Dakota | XXXX | ||
Tennessee | XXXX | ||
Texas | XXXX | ||
Utah | XXXX | ||
Vermont | XXXX | ||
Virginia | XXXX | ||
Washington | XXXX | ||
West Virginia | XXXX | ||
Wisconsin | XXXX | ||
Wyoming | XXXX | ||
Puerto Rico | XXXX | ||
Guam | XXXX | ||
Virgin Islands | XXXX | ||
North Mariana Islands | XXXX |
Basic Law Enforcement Training
North Carolina Criminal Justice Education and Training Standards Commission (https://ncdoj.gov/law-enforcement-training/criminal-justice/training-certification-programs/basic-law-enforcement-training/ ) |
Contact: Jon Gregory | 919-866-6104 | [email protected]
Date: July 1, 2020
State | Meets Educational Requirements | Does Not Meet Educational Requirements | No Determination Has Been Made |
Alabama | XXXX | ||
Alaska | XXXX | ||
Arizona | XXXX | ||
Arkansas | XXXX | ||
California | XXXX | ||
Connecticut | XXXX | ||
Delaware | XXXX | ||
District of Columbia | XXXX | ||
Florida | XXXX | ||
Georgia | XXXX | ||
Hawaii | XXXX | ||
Idaho | XXXX | ||
Illinois | XXXX | ||
Indiana | XXXX | ||
Iowa | XXXX | ||
Kansas | XXXX | ||
