Curriculum Schedule
For all official curriculum schedules, please see the official college catalog.
HOURS PER WEEK | ||||
Course Number and Title | Class | Lab | Clinical | Credit |
Fall Semester | ||||
DEN 100 Basic Orofacial Anatomy | 2 | 0 | 0 | 2 |
DEN 101 Preclinical Procedures | 4 | 6 | 0 | 7 |
DEN 102 Dental Materials | 2 | 4 | 0 | 4 |
DEN 111 Infection/Hazard Control | 2 | 0 | 0 | 2 |
BIO 106 Introduction to Anatomy/Physiology/Microbiology | 2 | 2 | 0 | 3 |
ENG 111 Writing and Inquiry | 3 | 0 | 0 | 3 |
Spring Semester | ||||
DEN 103 Dental Sciences | 2 | 0 | 0 | 2 |
DEN 104 Dental Health Education | 2 | 2 | 0 | 3 |
DEN 105 Practice Management | 2 | 0 | 0 | 2 |
DEN 106 Clinical Practice I | 2 | 0 | 12 | 6 |
DEN 112 Dental Radiography | 2 | 3 | 0 | 3 |
COM 120 Interpersonal Communications | 3 | 0 | 0 | 3 |
Summer Semester | ||||
DEN 107 Clinical Practice II | 1 | 0 | 12 | 5 |
PSY 118 Interpersonal Psychology | 3 | 0 | 0 | 3 |
Total Graduation Requirement: 48 Credit Hours |
Connect
Wake Tech eNewsWake Tech Podcast
Wake Tech Mobile App