ESTIMATED* COSTS FOR STUDENTS
Wake Technical Community College Associate Degree Nursing Program
TUITION:
In-State: | $76 per credit hour x 72 credit hours= $5,184 |
Out-of-State: | $268 per credit hour x 72 credit hours= $19,008 |
TEXTBOOKS: | |
Non-Nursing: | $400 - $500 (estimate) |
Nursing: | $1300 -1400 (estimate) |
RECURRING FEES: | |
Student Activity Fee: | $35 per semester (Includes Accident Insurance) |
Campus Access fee: | $85 per semester |
Professional Liability Insurance: | $6 per semester |
Computer/Technology fee: | $3 per credit hour |
ATI (tests and online services) | $175 per semester |
ONE-TIME FEES: | |
Basic Life Support CPR Certification | $75 Recertification: $75 |
CastleBranch: | $112 |
Fee for Criminal Background Check: | $38 |
Fee for Drug Testing: | $78 |
TEAS (Test of Essential Academic Skills): | $45 |
Application for NCLEX: | $200 |
NC Licensure: | $70 |
Graduation fees: | $35 |
Supply Fee | $60 (estimate) |
NUR 111 Course Documents | $20 |
HEALTH/MEDICAL/PHYSICAL REQUIREMENTS: | |
Physical Exam: | $50 - $200 |
Hepatitis B Vaccine: | $180 - $270 |
Varicella: | $110 - $220 |
Tetanus/T-dap: | $75 - $225 |
MMR: | $75 - $ 150 |
Tuberculin Test: | $30 per year |
Influenza: | $35 - $50 |
Students are required to obtain and maintain health insurance coverage while enrolled in the nursing program. (NUR courses)
UNIFORMS & EQUIPMENT:
Uniforms: | $125 |
Shoes: | $60 |
Watch: | $25 - $50 |
Scissors: | $15 |
Stethoscope: | $35 - $60 |
TOTAL ESTIMATED COSTS: | Approximately $14,000 (for in-state students) |
*Calculated using the tuition rate for an in-state student for all 72 credit hours and the mid- range of estimates for 5 semesters.
Last updated: July 2016