Friday was the deadline to pay your tuition for Spring semester classes. Pay your tuition online this weekend so you don't lose your seat!
NOTE: A grade of "C" or higher is required for all curriculum courses in Medical Laboratory Technology.
Fall semester | Class | Lab | Credit | |
---|---|---|---|---|
MLT-100 | Introduction to MLT | 2 | 3 | 3 |
MLT-118* | Medical Laboratory Chemistry | 3 | 0 | 3 |
MLT-140 | Introduction to Microbiology | 2 | 3 | 3 |
BIO-163* | Basic Anatomy & Physiology | 4 | 2 | 5 |
MLT-111 | Urinalysis & Body Fluids | 1 | 3 | 2 |
MLT-115 | Laboratory Calculations | 2 | 0 | 2 |
Spring semester | Class | Lab | Credit | |
---|---|---|---|---|
MLT-120 | Hematology/Hemostasis I | 3 | 3 | 4 |
MLT-130 | Clinical Chemistry I | 3 | 3 | 4 |
MLT-240 | Special Clinical Microbiology | 2 | 3 | 3 |
MLT-125 | Immunohematology I | 4 | 3 | 5 |
Summer term | Class | Lab | Credit | |
---|---|---|---|---|
MLT-143* | Quantitative Literacy | 2 | 2 | 3 |
MLT-220 | Hematology/Hemostasis II | 2 | 3 | 3 |
MLT-254 | MLT Practicum I | 0 | 12 | 4 |
Fall semester | Class | Lab | Credit | |
---|---|---|---|---|
MLT-230 | Clinical Chemistry II | 2 | 3 | 3 |
MLT-280 | Special Practice Lab | 0 | 3 | 1 |
ENG-111* | Writing and Inquiry | 3 | 0 | 3 |
CIS-111* | Basic PC Literacy | 1 | 2 | 2 |
MLT-266 | MLT Practicum II | 0 | 18 | 6 |
Spring semester | Class | Lab | Credit | |
---|---|---|---|---|
Humanities/Fine Arts elective* | -- | -- | 3 | |
MLT-217 | Professional Issues | 0 | 3 | 1 |
ENG-112* | Writing and Research in the Disciplines | 3 | 0 | 3 |
PSY-150* | General Psychology | 3 | 0 | 3 |
MLT-276 | MLT Practicum III | 0 | 18 | 6 |
* – Course can be taken prior to entry into the program