Funded Projects
Grants Awarded July 1, 2018 - June 30, 2019
Project Title | Agency | Amount Awarded |
NC Community College System | Adult Education and Family Literacy Act (AEFLA) | $5,599,445 |
NC Community College System | BioNetwork Center | $1,449,790 |
NC Community College System | Perkins CTE Education | $872,428 |
NC Community College System | Virtual Learning Community | $110,000 |
NC Community College System | English Literacy and Civics Education | $70,540 |
NC Community College System | Corrections Education | $57,509 |
NC Community College System | Minority Male Success Initiative | $122,274 |
NC Community College System | Occupation READY | $35,000 |
NC Division of Health and Human Services | Refugee Assistance Project | $65,000 |
State Library of North Carolina | Community Connections: Mindfulness and Yoga Techniques | $3,000 |
Triangle J Council of Governments | Transportation Demand Management Grant-Green Trek | $83,714 |
UNC Chapel Hill TEACCH | TEACCH School Transition to Employment and Post-Secondary Education | $63,170 |
UNC Chapel Hill | Gear Up Program | $7,876 |
NCSU Office of Outreach & Engagement | Opportunities for Networking, Exposure, Collaboration and Training in Special Education | $2,000 |
John M. Belk Endowment | Finish First NC | $554,046 |
Lumina Foundation | Finish First NC | $200,000 |
Anonymous Foundation | Cybersecurity and Data Virtualization Equipment | $250,000 |
Wells Fargo Foundation | LaunchMyCity Trainings | $45,000 |
Duke Energy Foundation | Applied Engineering Technology Scholarships | $40,000 |
PNC Foundation | Pathways Male Mentoring and Success Scholars | $20,000 |
Sun Trust Foundation | Student Money Management Initiative | $20,000 |
Bank of America Foundation | Improving Student Upward Mobility | $20,000 |
State Employees Credit Union Foundation | Bridge to Career Program | $18,000 |
Accenture | Job Training Programs | $20,000 |
Ellucian Impact Award | Project COMPASS (Constructing an Online Model to Promote At-risk Student Success) | $25,000 |
Cary Women's Giving Network | Fostering Bright Futures | $7,000 |
NC IDEA | LaunchMyCity- Advanced Training | $5,000 |
Wake Electric | Classroom Technology Bioinformatics Bootcamp | $3,000 |
IME Becas | La Plazas Comunitarias | $2,000 |
Association for Butterflies | Monarch Meadow & Pollinator Garden | $388 |
ReadSpeaker | Educational Software | In-Kind |
GRAND TOTAL | $9,771,180 |
Grants Awarded July 1, 2017 - June 30, 2018
Project Title | Agency | Amount Awarded |
NC Community College System | Perkins CTE Education | $758,932 |
NC Community College System | Minority Male Success Initiative | $17,234 |
NC Community College System | Virtual Learning Community | $110,000 |
NC Community College System | Adult Education and Family Literacy Act | $5,188,596 |
NC Community College System | English Literacy and Civics Education | $55,180 |
NC Community College System | Bionetwork Center | $1,566,746 |
NC Community College System | Career/College-Ready Alignment Partnership | $29,000 |
NC Division of Health and Human Services | Refugee Assistance Project | $65,000 |
Wells Fargo Foundation | Tech Entrepreneurship Initiative | $30,000 |
Campus Compact | Positive Engagement Training | $5,000 |
Pepsico Foundation | Entrepreneurship Training | $3,000 |
PNC Foundation | Pathways Student Professional Experience | $30,000 |
SunTrust Foundation | Financial Literacy Program | $25,000 |
Mexican Consulate, Raleigh | IME Becas | $4,617 |
NC Career Development Association | Industry Road Trip | $650 |
Mexican Consulate, Raleigh | IME Becas - Financial Literacy | $3,500 |
NC Biotech Center | NC Academy of Science Sponsorship | $1,000 |
Accenture | Job Training Programs | $20,000 |
Bank of America Foundation | STAR Center | $20,000 |
Triangle J Council of Governments | Transportation Demand Management - ZOOM | $76,282 |
Mexican Consulate, Raleigh | IME Becas | $6,000 |
Charles Koch Foundation | Economics Training | $4,900 |
GRAND TOTAL | $8,020,637 |
Grants Awarded July 1, 2016 - June 30, 2017
Project Title | Agency | Amount Awarded |
Refugee Assistance Project | NC DHHS | $65,000 |
Technology Roadmap (In-Kind Services) | IBM | $44,000 |
English Literacy and Civics Education | NC Community College System | $55,180 |
High School Equivalency | US Department of Education | $2,373,379 |
Career and College-Ready Alignment Partnership | NC Community College System | $125,000 |
Job Driven National Emergency | US Department of Labor | $15,168 |
Virtual Learning Community Center | NC Community College System | $110,000 |
BioNetwork Center | NC Community College System | $586,819 |
Minority Male Success Initiative | NC Community College System | $19,710 |
Financial Literacy Program | SunTrust Foundation | $50,000 |
Automated Electronic Defibrillator | Firehouse Subs Foundation | $1,145 |
International Economics Speaker Series | Charles Koch Foundation | $2,150 |
Garden Azaleas (Gift In-Kind) | Capital Broadcasting Company | $525 |
IME Becas | Mexican Consulate, Raleigh | $8,000 |
Mock Interviewing | NC Career Development Assoc. | $444 |
Adult Education and Family Literacy Act | NC Community College System | $5,421,777 |
Electric Vehicle Charging Stations | Duke Energy | $10,000 |
Autism Spectrum Disorder Program | TEACCH - UNC | $78,912 |
Frontier Set - Student Success Suite | Aspen Institute | $580,000 |
NC Science Festival | Biogen Foundation | $1,000 |
Gum Health Physical for Dental Assisting Clinic | Colgate Palmolive | $10,000 |
Trash Throw Down Challenge | Wake County Solid Waste | $10,000 |
Job Driven National Emergency - Supplemental | US Department of Labor | $50,000 |
NCFAST and Web Bootcamp | Accenture | $15,000 |
Bionetwork Center | NC Community College System | $671,041 |
Economic Mobility through Student Success | Bank of America | $20,000 |
Project ZOOM | Triangle J Council of Governments | $76,282 |
Clinical Site Development | Wake AHEC | $10,000 |
Co-Robotics Awake | National Science Foundation | $575,277 |
GRAND TOTAL | $10,985,809 |
Grants Awarded July 1, 2015 - June 30, 2016
Project Title | Agency | Amount Awarded |
Refugee Assistance | NC Dept. of Health/Human Svcs. | $65,029 |
Job Driven National Emergency | NC Department of Commerce - US Department of Labor |
$74,000 |
Faculty as Change Agents: Transforming Geoscience Education in Two-Year Colleges |
National Science Foundation (with College of William and Mary) |
$47,160 |
EL/Civics | NC Community College System | $77,600 |
Filling the Gaps | Wells Fargo | $30,000 |
High School Equivalency Program | US Department of Education | $35,772 |
First in the World (COMPASS) | US Department of Education | $2,691,156 |
Accelerated Career Transformation Services | Walmart State Giving Program | $100,000 |
IME Becas | Institute for Mexicans Abroad | $8,000 |
Virtual Learning Community | NC Community College System | $110,000 |
Undergraduate Research and Mentoring (GEOPATHS) |
National Science Foundation | $429,010 |
Economics Speaker Series | Charles Koch Foundation | $5,100 |
Project Green Zone | Aurora Foundation | $5,000 |
International Economics Course Development | Charles Koch Foundation | $5,000 |
America's Wars | National Endowment for the Humanities |
$99,673 |
Summer STEM Immersion | Wake Education Partnership | $1,610 |
Accelerated Cybersecurity Training for Vets | Accenture | $5,000 |
Project ZOOM | Triangle J Council of Governments | $74,075 |
Rapid Advanced Manufacturing Program | PNC Foundation | $35,000 |
Accelerated Cyber security Training for Vets II | Accenture | $5,000 |
Job Driven National Emergency | NC Department of Commerce - US Department of Labor |
$16,000 |
Bridges to Success | North Raleigh Rotary Club | $25,000 |
SAVE - Veterans and CCR | Bank of America | $20,000 |
Project SECURE - TechHire | US Department of Labor | $3,965,670 |
Leading with Entrepreneurship | Wells Fargo | $30,000 |
Multiple Measures | Bill and Melinda Gates Foundation | $12,000 |
GRAND TOTAL | $7,971,855 |
Grants Awarded July 1, 2014 - June 30, 2015
Project Title | Agency | Amount Awarded |
English Language/Civics | NC Community College System | $77,600 |
Refugee Assistance | NC Dept. of Health/Human Svcs. | $65,098 |
Accelerated Career Transformation Services | IVMF/Walmart Foundation | $100,000 |
STEM Roots (with UNC-C) | National Science Foundation | $79,247 |
Heavy Equipment Operator Training | NC Department of Transportation | $50,000 |
Completion by Design | Bill and Melinda Gates Foundation | $818,875 |
Title III - Strengthening Institutions | US Department of Education | $1,726,279 |
Clinical Site Development | Wake AHEC | $10,000 |
Law Enforcement Equipment Enhancements | Governor's Crime Commission | $14,071 |
Project SKILL-UP | NC Community College System | $5,613 |
Promoting Creative Arts in Early Childhood | PNC Bank | $15,000 |
IME Becas | Institute for Mexicans Abroad | $9,000 |
Computerized and Robotic Welding | Duke Energy Foundation | $125,000 |
Cyber security Simulation Demonstration Project | Wake County | $102,500 |
Summer STEM Immersion | Wake Education Partnership | $1,610 |
Bioretention Area | Wake Soil and Water Conservation | $22,862 |
Stormwater Conveyance | NC Clean Water Management Trust Fund |
$323,000 |
Multiple Measures | Bill and Melinda Gates Foundation | $43,000 |
Project ZOOM | Triangle J Council of Governments | $49,282 |
Virtual Learning Community | NC Community College System | $110,000 |
Single Stop | John Belk Endowment | $376,000 |
GRAND TOTAL | $4,124,037 |
Grants Awarded July 1, 2013 - June 30, 2014
Project Title | Agency | Amount Awarded |
English Language/Civics | NC Community College System | $83,427 |
Project Intro Astro | NSF (with UNC-CH) | $79,044 |
Mission Critical Operations | 7x24 Exchange | $5,000 |
TAA - Mission Critical Operations | U.S. Department of Labor | $2,931,393 |
Elderly/Disabled Transportation Assistance | NC Department of Transportation | $8,350 |
Accelerating Opportunity | NC Community College System | $30,000 |
Revamping Ordinary Curriculum Knowledge for Students (ROCKS) |
Wake Electric | $1,100 |
Accelerated Career Transformation Services (ACTS) | IVMF/Walmart Foundation | $10,000 |
La Plaza Communitaria | Mexican Consulate | $9,000 |
Early Childhood Development | NC Community College System | $50,000 |
Solid Waste Reduction | Wake County | $10,000 |
Curriculum Development | World View, UNC-Chapel Hill | $750 |
Refugee Assistance Grant | NC DHHS | $65,000 |
Economics Speaker Series | Charles Koch Foundation | $5,000 |
Mission Critical Operations | Duke Energy Progress Foundation | $250,000 |
Utility Scale Solar Array Installation | NC Solar Center | $3,000 |
Gardens and Green Spaces | Scotts Miracle Gro | $500 |
Developmental Education Reform | Bill and Melinda Gates Foundation | $36,000 |
Model 3D Additive Manufacturing | National Science Foundation | $825,878 |
Zeroing Ozone Output Measures (ZOOM) | Triangle J Council of Governments | $72,712 |
Confucius Classroom | Confucius Institute | $10,000 |
GRAND TOTAL | $4,486,154 |
Grants Awarded July 1, 2012 - June 30, 2013
Project Title | Agency | Amount Awarded |
Completion by Design | Bill and Melinda Gates Foundation | $821,922 |
Accelerating Opportunity | NC Community College System | $150,000 |
Staff Level Assessment Trainer Program | NC Community College System | $22,885 |
English Literacy/Civics Education | NC Community College System | $95,806 |
EDSI/Jobs Now | Educational Data Systems, Inc. | $16,591 |
Elderly/Disabled Transportation Assistance | NC Dept. of Transportation | $6,263 |
HRSA/PHCAST | NC Health and Human Services | $24,000 |
TAA CCCT Analytics | U.S. Department of Labor | $2,952,416 |
Individualized Learning Center iPad Project | Wake Electric | $1,198 |
Calculators for the Blind | Wake Electric | $1,494 |
Science Model Building Competition | NC Community College System | $5,000 |
Developmental MOOC | Bill and Melinda Gates Foundation | $50,000 |
TUES Astronomy - Intro to Astro | National Science Foundation | $79,044 |
Enhancement of Introductory Biology Courses | NC Biotechnology Center | $58,081 |
Project Skill-Up | NC Community College System | $25,000 |
Summer Biotech Workshops for Educators | NC Biotechnology Center | $20,171 |
Zeroing Ozone Output Measures (ZOOM) | Triangle J Regional Council | $72,112 |
Ripple Effect Leadership Grant | Robin Hoff-Abdelilah | $850 |
GRAND TOTAL | $4,402,833 |
Grants Awarded July 1, 2011 - June 30, 2012
Project Title | Agency | Amount Awarded |
Using Simulation to Teach Hospital Quality | NC Community College System | $35,500 |
Greenforce Initiatives | MDC | $3,000 |
High School Equivalency Program (HEP) | U.S. Department of Education | $2,309,775 |
NC-NET: Technical Education Center for Teaching Excellence |
NC Community College System | $99,941 |
ZOOM: Zeroing Ozone Output Measures | Triangle J Regional Council of Governments |
$55,806 |
Building the Writing Process | Wake Electric | $1,115 |
Tablets to Enhance Student Learning | Wake Electric | $1,205 |
EMS Classroom Technology Enhancement | Wake Electric | $2,025 |
Health Sciences Bootcamp | NC Community College System | $12,000 |
Diversity in Health Sciences | NC Community College System | $11,687 |
Basic Skills for Accelerating Opportunities | NC Community College System | $75,000 |
Diversity in Geosciences | National Science Foundation | $273,618 |
Completion by Design | Bill and Melinda Gates Foundation | $479,500 |
Partners for Postsecondary Success | Bill and Melinda Gates Foundation | $149,000 |
English Literacy/Civics Education Project | NC Community College System | $95,806 |
Solid Waste Disposal | Wake County | $10,000 |
GRAND TOTAL | $3,614,978 |
Connect with Wake Tech
Wake Tech eNewsWake Tech on Facebook
Wake Tech on Twitter
Wake Tech on LinkedIn
Wake Tech on Flickr
Wake Tech on YouTube
Wake Tech on Instagram
Wake Tech on the Go
Wake Tech Apple AppWake Tech Android App