Upon completion of the course the student will be able to correctly demonstrate 1 & 2 rescuer CPR for Adults , infants , and children.
1-Rescuer CPR and AED use for adult, child and infant
2-Rescuer CPR and AED use for adult, child and infant
Bag-mask techniques for adult, child and infant
CPR with an advanced airway
Critical concepts of high-quality CPR
Differences between adult, child and infant rescue techniques
Relief of choking for adult, child and infant
Rescue breathing for adult, child and infant
The AHA Chain of Survival
6
1
American Heart Association
http://www.heart.org/HEARTORG/CPRAndECC/HealthcareProviders/Healthcare-…
CPR certified with an AHA certification
No
None
none
none
90% attendance
Written test score of 84 or higher and successful demonstration of skills
N/A
Nurses, EMS Providers, CNA, Dental professionals, any healthcare career.
Public Safety personnel and healthcare related fields
N/A
| Details | Section | Date(s) | Location | Price | Seats | |
|---|---|---|---|---|---|---|
| 326333 | 03/07/26 - 03/07/26 | Public Safety Education Campus | 76.00 | 6 | Register | |
| 326334 | 03/07/26 - 03/07/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 326335 | 03/14/26 - 03/14/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 326336 | 03/14/26 - 03/14/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 326337 | 03/21/26 - 03/21/26 | Public Safety Education Campus | 76.00 | 7 | Register | |
| 326339 | 03/21/26 - 03/21/26 | Public Safety Education Campus | 76.00 | 9 | Register | |
| 327190 | 03/28/26 - 03/28/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 327296 | 03/28/26 - 03/28/26 | Public Safety Education Campus | 76.00 | 10 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog