Acknowledge signatures
Administer oaths and affirmations
Verify or prove signatures
How to become a NC Notary Public
Review forms
Notary Public Act 10B
Notarization explained in Eight Simple Steps
Notarial Certificates
Special Circumstances
Notary Violations
Changes in Notary Status
Notary Instructor Login
Things a Notary Public should know about the Notary law
Exam and Reappointment
Electronic Notary
Contacting Secretary of State Notary Division
7
1
The North Carolina Department of the Secretary of State Notary Public Section
No
None
Textbook Included in Class Price.
N/A
attendance
N/A
Anyone who is needing, or wanting, to serve as a Notary Public in North Carolina.
NC Notary Publics are used throughout the state, in various job functions, and are essential to business transactions throughout the state.
N/A
SEF-3001EG2
Community & Career Education Staff
919-532-5700
[email protected]
Details | Section | Date(s) | Location | Price | Seats | 311796 | 06/11/25 - 06/11/25 | Western Wake Campus | 125.00 | 7 | Register |
---|---|---|---|---|---|---|
311893 | 06/11/25 - 06/11/25 | BEC | 125.00 | 12 | Register | |
311959 | 06/16/25 - 06/16/25 | Western Wake Campus | 125.00 | 8 | Register | |
311961 | 06/17/25 - 06/17/25 | BEC | 125.00 | 8 | Register | |
311962 | 06/18/25 - 06/18/25 | Western Wake Campus | 125.00 | 13 | Register | |
311964 | 06/18/25 - 06/18/25 | BEC | 125.00 | 13 | Register | |
311963 | 06/19/25 - 06/19/25 | RTP Campus | 125.00 | 10 | Register | |
311966 | 06/23/25 - 06/23/25 | Western Wake Campus | 125.00 | 15 | Register | |
311967 | 06/24/25 - 06/24/25 | BEC | 125.00 | 13 | Register | |
311968 | 06/25/25 - 06/25/25 | Western Wake Campus | 125.00 | 16 | Register | |
311985 | 06/25/25 - 06/25/25 | BEC | 125.00 | 14 | Register | |
311956 | 06/26/25 - 06/26/25 | RTP Campus | 125.00 | 11 | Register | |
311997 | 06/30/25 - 06/30/25 | Western Wake Campus | 125.00 | 15 | Register | |
312704 | 07/01/25 - 07/01/25 | BEC | 125.00 | 18 | Register | |
312705 | 07/02/25 - 07/02/25 | Western Wake Campus | 125.00 | 16 | Register | |
312706 | 07/02/25 - 07/02/25 | BEC | 125.00 | 16 | Register | |
312796 | 07/15/25 - 07/15/25 | BEC | 125.00 | 17 | Register | |
312778 | 07/16/25 - 07/16/25 | Western Wake Campus | 125.00 | 17 | Register | |
312812 | 07/17/25 - 07/17/25 | RTP Campus | 125.00 | 18 | Register | |
312814 | 07/21/25 - 07/21/25 | Western Wake Campus | 125.00 | 18 | Register | |
312815 | 07/22/25 - 07/22/25 | BEC | 125.00 | 18 | Register | |
312817 | 07/23/25 - 07/23/25 | BEC | 125.00 | 17 | Register | |
312819 | 07/23/25 - 07/23/25 | Western Wake Campus | 125.00 | 18 | Register | |
312891 | 07/28/25 - 07/28/25 | Western Wake Campus | 125.00 | 18 | Register | |
312892 | 07/29/25 - 07/29/25 | BEC | 125.00 | 18 | Register | |
312894 | 07/30/25 - 07/30/25 | Western Wake Campus | 125.00 | 18 | Register | |
312895 | 07/30/25 - 07/30/25 | BEC | 125.00 | 18 | Register | |
312896 | 07/31/25 - 07/31/25 | RTP Campus | 125.00 | 18 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog