Upon completion of the course the student will be able to correctly demonstrate 1 & 2 rescuer CPR for Adults , infants , and children.
1-Rescuer CPR and AED use for adult, child and infant
2-Rescuer CPR and AED use for adult, child and infant
Bag-mask techniques for adult, child and infant
CPR with an advanced airway
Critical concepts of high-quality CPR
Differences between adult, child and infant rescue techniques
Relief of choking for adult, child and infant
Rescue breathing for adult, child and infant
The AHA Chain of Survival
0.6
American Heart Association
http://www.heart.org/HEARTORG/CPRAndECC/HealthcareProviders/Healthcare-…
CPR certified with an AHA certification
No
None
none
none
90% attendance
Written test score of 84 or higher and successful demonstration of skills
N/A
Nurses, EMS Providers, CNA, Dental professionals, any healthcare career.
Public Safety personnel and healthcare related fields
N/A
Details | Section | Date(s) | Location | Price | Seats | 316589 | 08/02/25 - 08/02/25 | Public Safety Education Campus | 76.00 | 0 |
---|---|---|---|---|---|---|
316591 | 08/02/25 - 08/02/25 | Public Safety Education Campus | 76.00 | 0 | ||
316593 | 08/09/25 - 08/09/25 | Public Safety Education Campus | 76.00 | 4 | Register | |
316600 | 08/09/25 - 08/09/25 | Public Safety Education Campus | 76.00 | 6 | Register | |
316608 | 08/16/25 - 08/16/25 | Public Safety Education Campus | 76.00 | 8 | Register | |
316606 | 08/16/25 - 08/16/25 | Public Safety Education Campus | 76.00 | 7 | Register | |
316610 | 08/23/25 - 08/23/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
316617 | 08/23/25 - 08/23/25 | Public Safety Education Campus | 76.00 | 9 | Register | |
316587 | 08/30/25 - 08/30/25 | Public Safety Education Campus | 76.00 | 8 | Register | |
316618 | 08/30/25 - 08/30/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
316638 | 09/06/25 - 09/06/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
316636 | 09/06/25 - 09/06/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
316637 | 09/13/25 - 09/13/25 | Public Safety Education Campus | 76.00 | 10 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog