Upon completion of the course the student will be able to correctly demonstrate 1 & 2 rescuer CPR for Adults , infants , and children.
1-Rescuer CPR and AED use for adult, child and infant
2-Rescuer CPR and AED use for adult, child and infant
Bag-mask techniques for adult, child and infant
CPR with an advanced airway
Critical concepts of high-quality CPR
Differences between adult, child and infant rescue techniques
Relief of choking for adult, child and infant
Rescue breathing for adult, child and infant
The AHA Chain of Survival
6
1
American Heart Association
http://www.heart.org/HEARTORG/CPRAndECC/HealthcareProviders/Healthcare-…
CPR certified with an AHA certification
No
None
none
none
90% attendance
Written test score of 84 or higher and successful demonstration of skills
N/A
Nurses, EMS Providers, CNA, Dental professionals, any healthcare career.
Public Safety personnel and healthcare related fields
N/A
| Details | Section | Date(s) | Location | Price | Seats | |
|---|---|---|---|---|---|---|
| 327517 | 04/18/26 - 04/18/26 | Public Safety Education Campus | 76.00 | 7 | Register | |
| 327519 | 04/18/26 - 04/18/26 | Public Safety Education Campus | 76.00 | 8 | Register | |
| 327515 | 04/25/26 - 04/25/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 327516 | 04/25/26 - 04/25/26 | Public Safety Education Campus | 76.00 | 8 | Register | |
| 328131 | 05/02/26 - 05/02/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 328134 | 05/02/26 - 05/02/26 | Public Safety Education Campus | 76.00 | 8 | Register | |
| 328470 | 05/09/26 - 05/09/26 | Public Safety Education Campus | 76.00 | 9 | Register | |
| 328144 | 05/16/26 - 05/16/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 328145 | 05/16/26 - 05/16/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 328410 | 05/30/26 - 05/30/26 | Public Safety Education Campus | 76.00 | 10 | Register | |
| 328409 | 05/30/26 - 05/30/26 | Public Safety Education Campus | 76.00 | 9 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog