This course teaches healthcare professionals how to recognize life-threatening emergencies, provide cardiopulmonary resuscitation (CPR), use an automated external defibrillator (AED), and relieve choking in a timely and effective way. The course uses the American Heart Association’s “practice-while-watching” technique, in which instructors observe students and provide feedback and guidance. Skills practice is also included throughout the course.
Details | Section | Date(s) | Location | Price | Seats | 311356 | 05/31/25 - 05/31/25 | Public Safety Education Campus | 76.00 | 0 |
---|---|---|---|---|---|---|
311359 | 05/31/25 - 05/31/25 | Public Safety Education Campus | 76.00 | 2 | Register | |
311657 | 06/07/25 - 06/07/25 | Public Safety Education Campus | 76.00 | 23 | Register | |
310949 | 06/07/25 - 06/07/25 | Public Safety Education Campus | 76.00 | 7 | Register | |
311904 | 06/14/25 - 06/14/25 | Public Safety Education Campus | 76.00 | 8 | Register | |
311938 | 06/14/25 - 06/14/25 | Public Safety Education Campus | 76.00 | 9 | Register | |
311939 | 06/21/25 - 06/21/25 | Public Safety Education Campus | 76.00 | 9 | Register | |
311942 | 06/21/25 - 06/21/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
312150 | 06/28/25 - 06/28/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
312151 | 06/28/25 - 06/28/25 | Public Safety Education Campus | 76.00 | 22 | Register | |
312489 | 07/05/25 - 07/05/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
312491 | 07/05/25 - 07/05/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
312505 | 07/12/25 - 07/12/25 | Public Safety Education Campus | 76.00 | 10 | Register | |
312503 | 07/12/25 - 07/12/25 | Public Safety Education Campus | 76.00 | 10 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog