Acknowledge signatures
Administer oaths and affirmations
Verify or prove signatures
How to become a NC Notary Public
Review forms
Notary Public Act 10B
Notarization explained in Eight Simple Steps
Notarial Certificates
Special Circumstances
Notary Violations
Changes in Notary Status
Notary Instructor Login
Things a Notary Public should know about the Notary law
Exam and Reappointment
Electronic Notary
Contacting Secretary of State Notary Division
7
1
The North Carolina Department of the Secretary of State Notary Public Section
https://www.secretary.state.nc.us/notary/
NC Notary Public
No
None
Textbook Included in Class Price.
N/A
100% attendance
N/A
Anyone who is needing, or wanting, to serve as a Notary Public in North Carolina.
NC Notary Publics are used throughout the state, in various job functions, and are essential to business transactions throughout the state.
N/A
SEF-3001EG2
Community & Career Education Staff
919-532-5700
[email protected]
| Details | Section | Date(s) | Location | Price | Seats | |
|---|---|---|---|---|---|---|
| 326484 | 03/24/26 - 03/24/26 | Beltline Education Center | 125.00 | 0 | ||
| 326486 | 03/25/26 - 03/25/26 | Western Wake Campus | 125.00 | 13 | Register | |
| 326487 | 03/25/26 - 03/25/26 | Beltline Education Center | 125.00 | 4 | Register | |
| 326617 | 03/26/26 - 03/26/26 | RTP Campus | 125.00 | 0 | ||
| 326615 | 03/30/26 - 03/30/26 | Western Wake Campus | 125.00 | 10 | Register | |
| 326614 | 03/31/26 - 03/31/26 | Beltline Education Center | 125.00 | 11 | Register | |
| 326772 | 04/01/26 - 04/01/26 | Beltline Education Center | 125.00 | 15 | Register | |
| 326774 | 04/01/26 - 04/01/26 | Western Wake Campus | 125.00 | 14 | Register | |
| 326818 | 04/06/26 - 04/06/26 | Western Wake Campus | 125.00 | 13 | Register | |
| 326817 | 04/07/26 - 04/07/26 | Beltline Education Center | 125.00 | 15 | Register | |
| 326799 | 04/08/26 - 04/08/26 | Beltline Education Center | 125.00 | 16 | Register | |
| 326802 | 04/08/26 - 04/08/26 | Western Wake Campus | 125.00 | 16 | Register | |
| 326794 | 04/09/26 - 04/09/26 | RTP Campus | 125.00 | 10 | Register | |
| 326821 | 04/13/26 - 04/13/26 | Western Wake Campus | 125.00 | 16 | Register | |
| 326938 | 04/14/26 - 04/14/26 | Beltline Education Center | 125.00 | 16 | Register | |
| 327078 | 04/15/26 - 04/15/26 | Beltline Education Center | 125.00 | 17 | Register | |
| 327083 | 04/20/26 - 04/20/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 327207 | 04/21/26 - 04/21/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 327336 | 04/22/26 - 04/22/26 | Beltline Education Center | 123.00 | 17 | Register | |
| 327340 | 04/22/26 - 04/22/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 327494 | 04/27/26 - 04/27/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 327492 | 04/28/26 - 04/28/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 327608 | 04/29/26 - 04/29/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 327705 | 04/30/26 - 04/30/26 | RTP Campus | 125.00 | 17 | Register | |
| 327790 | 05/04/26 - 05/04/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 327861 | 05/05/26 - 05/05/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 327857 | 05/06/26 - 05/06/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 327859 | 05/06/26 - 05/06/26 | Beltline Education Center | 125.00 | 18 | Register | |
| 327856 | 05/07/26 - 05/07/26 | RTP Campus | 125.00 | 17 | Register | |
| 327872 | 05/11/26 - 05/11/26 | Western Wake Campus | 125.00 | 18 | Register | |
| 327873 | 05/12/26 - 05/12/26 | Beltline Education Center | 125.00 | 18 | Register |
If you would like to be notified when additional sections become available, please use Wake Tech's Notify Me service.
Requisites: None
To view information on this course and additional non-degree course offerings, visit the Workforce Continuing Education Catalog