Bond Projects
Interested contractors, vendors and designers wishing to provide services for the construction projects listed above should respond to the Request for Proposals (RFP) and Invitation for Bids (IFB) as advertised through the State Interactive Purchasing System (IPS), the News & Observer and the Greater Diversity Newspaper.
| Size | Total Dec 2010 $ | |
Priority #1 - Northern Wake Campus Building F, Regional Plant, Parking Deck, Roads/Bridges |
||
| Building F Library/Classroom Bldg | 88,500 sf | $ 23,442,800 |
| Regional Plant 2 Building | 9,000 sf | $ 8,193,168 |
| 850 car parking deck 2 | 850 spaces | $ 17,362,344 |
| Roadways and pedestrian bridges | $ 10,404,743 | |
| Total: | $ 59,403,056 | |
Priority #1A - Northern Wake Campus Renovate Buildings A & B |
||
| Renovate Bldg A and Bldg B | 21,000 sf | $ 3,872,400 |
| Total: | $ 3,872,400 | |
Priority #2 - All Campuses Repair & Renovation Roofs, Elevators, Property Acquisition and Parking Lots |
||
| Roof replacements and repairs | $ 2,311,621 | |
| Elevators replacements | $ 871,602 | |
| Property Acquisition | 1.25 acres | $ 125,000 |
| Repave existing parking lots | 1,979 spaces | $ 2,163,621 |
| New parking lots | 1,255 spaces | $ 6,586,491 |
| Total: | $ 12,058,335 | |
Priority #3 - Northern Wake Campus Building L, Regional Plant, Parking Deck |
||
| Health Sciences Bldg L | 85,000 sf | $ 22,043,934 |
| Regional Plant 3 Building | 6,400 sf | $ 6,694,207 |
| Roadways | 1,400 lf | $ 1,250,394 |
| Parking Deck 3 | 728 spaces | $ 14,870,337 |
| Total: | $ 44,858,872 | |
Priority #4 - Public Safety Education Campus Phase 3, Land Acquisition, Parking Lot |
||
| Phase 3 Renovation | 35,000 sf | $ 5,950,000 |
| Land acquisition for parking lot | 6 acres | $ 1,500,000 |
| 300 car parking lot | 300 spaces | $ 1,574,460 |
| Total: | $ 9,024,460 | |
Priority #5 - Northern Wake Campus Building M, Parking Lots, Roadways |
||
| Classroom/Physical Ed/Wellness Bldg M | 97,000 sf | $ 24,476,126 |
| 122 and 120 car parking lots | 242 spaces | $ 1,270,064 |
| Roadways | 550 lf | $ 491,226 |
| Total: | $ 26,237,417 | |
Priority #6 - RTP Campus, Buildings, Regional Plant/Shops, Parking Lot, Roads |
||
| Classroom/Lab/Office | 65,000 sf | $ 17,217,876 |
| Classroom/Lab/Office | 65,000 sf | $ 17,217,876 |
| Regional Plant/Shops | 50,000 sf | $ 10,452,000 |
| 1000 car parking lot | 1,000 spaces | $ 5,248,200 |
| Roadways | 1,100 lf | $ 2,109,036 |
| Improvements to existing infrastructure | 1,200 lf | $ 2,500,000 |
| Total: | $ 54,744,988 | |
|
|
||
| Total: | $ 210,199,527 | |
